Especially true in my case.voted out by a plurality
| Total | I | II | III | IV | ||
| 1 | Seventh Son Of A Seventh Son | 58 | 13 | 14 | 15 | 16 |
| 2 | Powerslave | 58 | 14 | 13 | 16 | 15 |
| 3 | Somewhere In Time | 56 | 15 | 15 | 12 | 14 |
| 4 | Piece Of Mind | 49 | 12 | 12 | 13 | 12 |
| 5 | A Matter Of Life & Death | 48 | 10 | 11 | 14 | 13 |
| 6 | Brave New World | 40 | 9 | 9 | 11 | 11 |
| 7 | The Final Frontier | 35 | 11 | 10 | 8 | 6 |
| 8 | The Number Of The Beast | 34 | 8 | 8 | 9 | 9 |
| 9 | Iron Maiden | 27 | 6 | 6 | 7 | 8 |
| 10 | The X Factor | 27 | 7 | 7 | 6 | 7 |
| 11 | The Book Of Souls | 20 | 0 | 0 | 10 | 10 |
| 12 | Dance Of Death | 20 | 5 | 5 | 5 | 5 |
| 13 | Killers | 15 | 4 | 4 | 4 | 3 |
| 14 | No Prayer For The Dying | 10 | 2 | 1 | 3 | 4 |
| 15 | Fear Of The Dark | 8 | 1 | 3 | 2 | 2 |
| 16 | Virtual XI | 7 | 3 | 2 | 1 | 1 |
Ranking by total points isn't really fair to The Book of Souls because the album didn't exist for the first 2 survivors and thus couldn't accumulate any points.Standings of the Ultimate Top 10: