Pink Floyd 2013 survivor finished: Time is still #1

Satisfied with the results?


  • Total voters
    8
I seriously love this album

Paranoid Eyes
Filthy Hands
Southampton Dock
 
I'm not very fond of this album but I do like some songs off of it.

Your Possible Pasts
One of the Few
The Hero's Return
The Gunner's Dream
Paranoid Eyes
Get Your Filthy Hands Off My Desert
Not Now John
Two Suns In the Sunset
 
Eliminated: [0]
Two Suns In The Sunset < 3|3>
The Gunner's Dream < 3|3>
One Of The Few < 3|3>
Southampton Dock <4|4>
Get Your Filthy Hands Off My Desert <4|4>
Paranoid Eyes <4|4>
Your Possible Pasts <4|4>

- Vote for your least favorite songs in the poll.
- When ten or less songs are left in the poll, the next album joins the game.
- Last two surviving songs from an album are promoted. The song that has had a higher vote count goes to Quarterfinals and the other to Semifinals.
- Last ten songs that survive until the end of album rounds are promoted to the finals.
- You may vote for as many songs as you want to until the top ten.
- In the top ten, you may only vote for three songs max. At top five only up to two. At top three, you may vote for only one song.
- I'll eliminate as many songs as I deem necessary to keep the game fair and running quickly.
- Rounds will be two days long.

- I am including following non-album songs in this survivor:
-- See Emily Play_______________(The Piper At The Gates Of Dawn)
-- Arnold Layne________________(The Piper At The Gates Of Dawn)
-- Point Me At The Sky___________(A Saucerful Of Secrets)
-- Careful With That Axe, Eugene____(Ummagumma)
-- What Shall We Do Now?________(The Wall, Disc 1)
-- When The Tigers Broke Free______(The Final Cut)
- The promotion rules apply for the non-album songs as well.

Code:
{}  = Number of the round that the album joined the game in
[]  = Number of rounds the song survived
<|> = Votes the song got when eliminated / all votes the song has gotten
 
The Piper At The Gates Of Dawn {1}
1.                                  [] <|>
2.                                  [] <|>
3. Lucifer Sam                      [8] <4|16>
4. Astronomy Domine                [8] <4|19>
5. Flaming                          [8] <4|26>
6. Bike                            [2] <5|10>
7. The Scarecrow                    [2] <6|12>
8. Instellar Overdrive              [1] <4|5>
9. Matilda Mother                  [1] <4|7>
10. Chapter 24                      [0] <4|4>  (tie)  <
10. Pow R. Toc H.                    [0] <4|4>  (tie)  <
12. The Gnome                        [0] <5|5>  (tie) <
12. Take Up Thy Stethoscope And Walk [0] <5|5>  (tie) <
 
A Saucerful Of Secrets {1}
1.                                          []  <|>
2.                                          []  <|>
3. Remember A Day                            [17] <4|8>
4. A Saucerful Of Secrets                    [11] <4|6>
5. Point Me At The Sky                      [6]  <3|13>
6. Corporal Clegg                            [3]  <6|15>
7. See-Saw                                  [2]  <6|9>
8. Jugband Blues                            [1]  <4|6>
 
Soundtrack From The Film More {5}
1.                    [] <|>
2.                    [] <|>
3. Green Is The Colour [4] <4|7>
4. Crying Song        [3] <3|4>
5. Cirrus Minor        [3] <3|6>
6. Main Theme          [3] <3|8>
7. More Blues          [2] <5|8>
8. Dramatic Theme      [1] <3|5>
9. Party Sequence      [1] <4|7>
10. A Spanish Piece    [1] <5|8>
11. Quicksilver        [0] <4|4> (tie) <
11. Ibiza Bar          [0] <4|4> (tie) <
11. Up The Khyber      [0] <4|4> (tie) <
 
Ummagumma {10}
1.                                                                                            [] <|>
2.                                                                                            [] <|>
3. The Narrow Way, Part III                                                                    [2] <4|6>
4. The Narrow Way, Part I                                                                      [1] <4|5>
5. The Narrow Way, Part II                                                                    [1] <5|6>
6. The Grand Vizier's Garden Party, Part III: Exit                                            [0] <4|4> (tie)  <
6. The Grand Vizier's Garden Party, Part II: Entertainment                                    [0] <4|4> (tie)  <
6. The Grand Vizier's Garden Party, Part I: Entrance                                          [0] <4|4> (tie)  <
6. Several Species Of Small Furry Animals Gathered Together In A Cave And Grooving With A Pict [0] <4|4> (tie)  <
6. Sysyphus, Part IV                                                                          [0] <4|4> (tie)  <
11. Sysyphus, Part III                                                                          [0] <5|5> (tie) <
11. Sysyphus, Part II                                                                          [0] <5|5> (tie) <
11. Sysyphus, Part I                                                                            [0] <5|5> (tie) <
 
Atom Heart Mother {11}
1.                              [] <|>
2.                              [] <|>
3. Fat Old Sun                  [4] <5|13>
4. If                          [1] <4|6>
5. Alan's Psychedelic Breakfast [0] <6|6>
 
Meddle {11}
1.                  [] <|>
2.                  [] <|>
3. A Pillow Of Winds [5] <4|17>
4. Fearless          [5] <5|15>
5. Seamus            [0] <5|5>
6. San Tropez        [0] <6|6>
 
Obscured By Clouds {13}
1.                        [] <|>
2.                        [] <|>
3. Childhood's End        [1] <4|5> (tie) <
3. When You're In          [1] <4|5> (tie) <
5. Burning Bridges        [1] <4|7>
6. The Gold It's In The... [1] <5|6>
7. Mudmen                  [1] <5|8>
8. Free Four              [0] <4|4> (tie) <
8. Stay                    [0] <4|4> (tie) <
10. Absolutely Curtains    [0] <5|5>
 
The Dark Side Of The Moon {15}
1.                          []  <|>
2.                          []  <|>
3. Any Colour You Like      [10] <3|15>
4. Brain Damage            [4]  <3|12>
5. Money                    [4]  <4|12>
6. Eclipse                  [3]  <4|8>
7. The Great Gig In The Sky [2]  <3|7> (tie) <
7. Breathe                  [2]  <3|7> (tie) <
9. On The Run              [1]  <4|7>
10. Speak To Me              [0]  <4|4>
 
Wish You Were Here {18}
1.                                        [] <|>
2.                                        [] <|>
3.                                        [] <|>
4.                                        [] <|>
5. Shine On You Crazy Diamond, Parts VI-IX [1] <4|7>
 
Animals {18}
1.                            [] <|>
2.                            [] <|>
3.                            [] <|>
4. Pigs On The Wing, Part II  [0] <4|4> (tie) <
4. Pigs On The Wing, Part I    [0] <4|4> (tie) <
 
The Wall, Disc 1 {20}
1.                                    [] <|>
2.                                    [] <|>
3. In The Flesh?                      [3] <3|4>
4. One Of My Turns                    [3] <4|8>
5. Empty Spaces                        [2] <3|6> (tie) <
5. The Thin Ice                        [2] <3|6> (tie) <
7. Don't Leave Me Now                  [2] <4|6> (tie)  <
7. What Shall We Do Now?              [2] <4|6> (tie)  <
9. Another Brick In The Wall, Part III [1] <2|4> (tie) <
9. Young Lust                          [1] <2|4> (tie) <
9. Another Brick In The Wall, Part II  [1] <2|4> (tie) <
9. Another Brick In The Wall, Part I  [1] <2|4> (tie) <
13. Goodbye Cruel World                [1] <3|5>
14. The Happiest Days Of Our Lives      [0] <3|3>
 
The Wall, Disc 2 {24}
1.                            [] <|>
2.                            [] <|>
3.                            [] <|>
4. In The Flesh                [2] <7|10>
5. The Trial                  [2] <7|11>
6. Waiting For The Worms      [1] <4|6>
7. Nobody Home                [1] <5|7>
8. Vera                        [0] <4|4>  (tie) <
8. Is There Anybody Out There? [0] <4|4>  (tie) <
10. Outside The Wall            [0] <5|5>
11. Stop                        [0] <6|6>  (tie) <
11. The Show Must Go On        [0] <6|6>  (tie) <
11. Bring The Boys Back Home    [0] <6|6>  (tie) <
 
The Final Cut {27}
1.                                    [] <|>
2.                                    [] <|>
3.                                    [] <|>
4.                                    [] <|>
5.                                    [] <|>
6.                                    [] <|>
7. Two Suns In The Sunset              [0] <3|3> (tie)  <
7. The Gunner's Dream                  [0] <3|3> (tie)  <
7. One Of The Few                      [0] <3|3> (tie)  <
10. Southampton Dock                    [0] <4|4> (tie) <
10. Get Your Filthy Hands Off My Desert [0] <4|4> (tie) <
10. Paranoid Eyes                      [0] <4|4> (tie) <
10. Your Possible Pasts                [0] <4|4> (tie) <


Let's finish it...

The Post War Dream
When The Tigers Broke Free
The Fletcher Memorial Home
The Final Cut
 
Welcome To The Machine
When The Tigers Broke Free
Fletcher Memorial

Two Suns was the best song on the album.
 
Eliminated: [1]
When The Tigers Broke Free <5|7>
The Fletcher Memorial Home <4|6>
The Hero's Return < 3|5>

- Vote for your least favorite songs in the poll.
- When ten or less songs are left in the poll, the next album joins the game.
- Last two surviving songs from an album are promoted. The song that has had a higher vote count goes to Quarterfinals and the other to Semifinals.
- Last ten songs that survive until the end of album rounds are promoted to the finals.
- You may vote for as many songs as you want to until the top ten.
- In the top ten, you may only vote for three songs max. At top five only up to two. At top three, you may vote for only one song.
- I'll eliminate as many songs as I deem necessary to keep the game fair and running quickly.
- Rounds will be two days long.

- I am including following non-album songs in this survivor:
-- See Emily Play_______________(The Piper At The Gates Of Dawn)
-- Arnold Layne________________(The Piper At The Gates Of Dawn)
-- Point Me At The Sky___________(A Saucerful Of Secrets)
-- Careful With That Axe, Eugene____(Ummagumma)
-- What Shall We Do Now?________(The Wall, Disc 1)
-- When The Tigers Broke Free______(The Final Cut)
- The promotion rules apply for the non-album songs as well.

Code:
{}  = Number of the round that the album joined the game in
[]  = Number of rounds the song survived
<|> = Votes the song got when eliminated / all votes the song has gotten
 
The Piper At The Gates Of Dawn {1}
 1.                                  [] <|>
 2.                                  [] <|>
 3. Lucifer Sam                      [8] <4|16>
 4. Astronomy Domine                 [8] <4|19>
 5. Flaming                          [8] <4|26>
 6. Bike                             [2] <5|10>
 7. The Scarecrow                    [2] <6|12>
 8. Instellar Overdrive              [1] <4|5>
 9. Matilda Mother                   [1] <4|7>
10. Chapter 24                       [0] <4|4>  (tie)   <
10. Pow R. Toc H.                    [0] <4|4>  (tie)   <
12. The Gnome                        [0] <5|5>  (tie) <
12. Take Up Thy Stethoscope And Walk [0] <5|5>  (tie) <
 
A Saucerful Of Secrets {1}
1.                                           []  <|>
2.                                           []  <|>
3. Remember A Day                            [17] <4|8>
4. A Saucerful Of Secrets                    [11] <4|6>
5. Point Me At The Sky                       [6]  <3|13>
6. Corporal Clegg                            [3]  <6|15>
7. See-Saw                                   [2]  <6|9>
8. Jugband Blues                             [1]  <4|6>
 
Soundtrack From The Film More {5}
 1.                     [] <|>
 2.                     [] <|>
 3. Green Is The Colour [4] <4|7>
 4. Crying Song         [3] <3|4>
 5. Cirrus Minor        [3] <3|6>
 6. Main Theme          [3] <3|8>
 7. More Blues          [2] <5|8>
 8. Dramatic Theme      [1] <3|5>
 9. Party Sequence      [1] <4|7>
10. A Spanish Piece     [1] <5|8>
11. Quicksilver         [0] <4|4> (tie) <
11. Ibiza Bar           [0] <4|4> (tie) <
11. Up The Khyber       [0] <4|4> (tie) <
 
Ummagumma {10}
 1.                                                                                             [] <|>
 2.                                                                                             [] <|>
 3. The Narrow Way, Part III                                                                    [2] <4|6>
 4. The Narrow Way, Part I                                                                      [1] <4|5>
 5. The Narrow Way, Part II                                                                     [1] <5|6>
 6. The Grand Vizier's Garden Party, Part III: Exit                                             [0] <4|4> (tie)  <
 6. The Grand Vizier's Garden Party, Part II: Entertainment                                     [0] <4|4> (tie)  <
 6. The Grand Vizier's Garden Party, Part I: Entrance                                           [0] <4|4> (tie)  <
 6. Several Species Of Small Furry Animals Gathered Together In A Cave And Grooving With A Pict [0] <4|4> (tie)  <
 6. Sysyphus, Part IV                                                                           [0] <4|4> (tie)  <
11. Sysyphus, Part III                                                                          [0] <5|5> (tie) <
11. Sysyphus, Part II                                                                           [0] <5|5> (tie) <
11. Sysyphus, Part I                                                                            [0] <5|5> (tie) <
 
Atom Heart Mother {11}
1.                              [] <|>
2.                              [] <|>
3. Fat Old Sun                  [4] <5|13>
4. If                           [1] <4|6>
5. Alan's Psychedelic Breakfast [0] <6|6>
 
Meddle {11}
1.                   [] <|>
2.                   [] <|>
3. A Pillow Of Winds [5] <4|17>
4. Fearless          [5] <5|15>
5. Seamus            [0] <5|5>
6. San Tropez        [0] <6|6>
 
Obscured By Clouds {13}
 1.                         [] <|>
 2.                         [] <|>
 3. Childhood's End         [1] <4|5> (tie) <
 3. When You're In          [1] <4|5> (tie) <
 5. Burning Bridges         [1] <4|7>
 6. The Gold It's In The... [1] <5|6>
 7. Mudmen                  [1] <5|8>
 8. Free Four               [0] <4|4> (tie) <
 8. Stay                    [0] <4|4> (tie) <
10. Absolutely Curtains     [0] <5|5>
 
The Dark Side Of The Moon {15}
 1.                          []  <|>
 2.                          []  <|>
 3. Any Colour You Like      [10] <3|15>
 4. Brain Damage             [4]  <3|12>
 5. Money                    [4]  <4|12>
 6. Eclipse                  [3]  <4|8>
 7. The Great Gig In The Sky [2]  <3|7> (tie) <
 7. Breathe                  [2]  <3|7> (tie) <
 9. On The Run               [1]  <4|7>
10. Speak To Me              [0]  <4|4>
 
Wish You Were Here {18}
1.                                         [] <|>
2.                                         [] <|>
3.                                         [] <|>
4.                                         [] <|>
5. Shine On You Crazy Diamond, Parts VI-IX [1] <4|7>
 
Animals {18}
1.                             [] <|>
2.                             [] <|>
3.                             [] <|>
4. Pigs On The Wing, Part II   [0] <4|4> (tie) <
4. Pigs On The Wing, Part I    [0] <4|4> (tie) <
 
The Wall, Disc 1 {20}
 1.                                     [] <|>
 2.                                     [] <|>
 3. In The Flesh?                       [3] <3|4>
 4. One Of My Turns                     [3] <4|8>
 5. Empty Spaces                        [2] <3|6> (tie) <
 5. The Thin Ice                        [2] <3|6> (tie) <
 7. Don't Leave Me Now                  [2] <4|6> (tie)   <
 7. What Shall We Do Now?               [2] <4|6> (tie)   <
 9. Another Brick In The Wall, Part III [1] <2|4> (tie) <
 9. Young Lust                          [1] <2|4> (tie) <
 9. Another Brick In The Wall, Part II  [1] <2|4> (tie) <
 9. Another Brick In The Wall, Part I   [1] <2|4> (tie) <
13. Goodbye Cruel World                 [1] <3|5>
14. The Happiest Days Of Our Lives      [0] <3|3>
 
The Wall, Disc 2 {24}
 1.                             [] <|>
 2.                             [] <|>
 3.                             [] <|>
 4. In The Flesh                [2] <7|10>
 5. The Trial                   [2] <7|11>
 6. Waiting For The Worms       [1] <4|6>
 7. Nobody Home                 [1] <5|7>
 8. Vera                        [0] <4|4>  (tie) <
 8. Is There Anybody Out There? [0] <4|4>  (tie) <
10. Outside The Wall            [0] <5|5>
11. Stop                        [0] <6|6>  (tie) <
11. The Show Must Go On         [0] <6|6>  (tie) <
11. Bring The Boys Back Home    [0] <6|6>  (tie) <
 
The Final Cut {27}
 1.                                     [] <|>
 2.                                     [] <|>
 3.                                     [] <|>
 4. The Hero's Return                   [1] <3|5>
 5. The Fletcher Memorial Home          [1] <4|6>
 6. When The Tigers Broke Free          [1] <5|7>
 7. Two Suns In The Sunset              [0] <3|3> (tie)   <
 7. The Gunner's Dream                  [0] <3|3> (tie)   <
 7. One Of The Few                      [0] <3|3> (tie)   <
10. Southampton Dock                    [0] <4|4> (tie) <
10. Get Your Filthy Hands Off My Desert [0] <4|4> (tie) <
10. Paranoid Eyes                       [0] <4|4> (tie) <
10. Your Possible Pasts                 [0] <4|4> (tie) <


It's almost dead...

Welcome To The Machine
Run Like Hell
The Post War Dream
 
Welcome to the Machine

I'm glad the 2nd best Final Cut song is still alive.
 
I'm glad so much of Animals has thus far survived, too. The Floyd fans I know don't like that album at all
 
It's definitely popular on here and my favorite for sure. :D
 
Eliminated: [2] <6|9>
Not Now John

Promoted:
The Post War Dream (Quarterfinals)
The Final Cut (Semifinals)

A Momentary Lapse Of Reason joins the game.

- Vote for your least favorite songs in the poll.
- When ten or less songs are left in the poll, the next album joins the game.
- Last two surviving songs from an album are promoted. The song that has had a higher vote count goes to Quarterfinals and the other to Semifinals.
- Last ten songs that survive until the end of album rounds are promoted to the finals.
- You may vote for as many songs as you want to until the top ten.
- In the top ten, you may only vote for three songs max. At top five only up to two. At top three, you may vote for only one song.
- I'll eliminate as many songs as I deem necessary to keep the game fair and running quickly.
- Rounds will be two days long.

- I am including following non-album songs in this survivor:
-- See Emily Play_______________(The Piper At The Gates Of Dawn)
-- Arnold Layne________________(The Piper At The Gates Of Dawn)
-- Point Me At The Sky___________(A Saucerful Of Secrets)
-- Careful With That Axe, Eugene____(Ummagumma)
-- What Shall We Do Now?________(The Wall, Disc 1)
-- When The Tigers Broke Free______(The Final Cut)
- The promotion rules apply for the non-album songs as well.

Code:
{}  = Number of the round that the album joined the game in
[]  = Number of rounds the song survived
<|> = Votes the song got when eliminated / all votes the song has gotten
 
The Piper At The Gates Of Dawn {1}
 1.                                  [] <|>
 2.                                  [] <|>
 3. Lucifer Sam                      [8] <4|16>
 4. Astronomy Domine                 [8] <4|19>
 5. Flaming                          [8] <4|26>
 6. Bike                             [2] <5|10>
 7. The Scarecrow                    [2] <6|12>
 8. Instellar Overdrive              [1] <4|5>
 9. Matilda Mother                   [1] <4|7>
10. Chapter 24                       [0] <4|4>  (tie)   <
10. Pow R. Toc H.                    [0] <4|4>  (tie)   <
12. The Gnome                        [0] <5|5>  (tie) <
12. Take Up Thy Stethoscope And Walk [0] <5|5>  (tie) <
 
A Saucerful Of Secrets {1}
1.                                           []  <|>
2.                                           []  <|>
3. Remember A Day                            [17] <4|8>
4. A Saucerful Of Secrets                    [11] <4|6>
5. Point Me At The Sky                       [6]  <3|13>
6. Corporal Clegg                            [3]  <6|15>
7. See-Saw                                   [2]  <6|9>
8. Jugband Blues                             [1]  <4|6>
 
Soundtrack From The Film More {5}
 1.                     [] <|>
 2.                     [] <|>
 3. Green Is The Colour [4] <4|7>
 4. Crying Song         [3] <3|4>
 5. Cirrus Minor        [3] <3|6>
 6. Main Theme          [3] <3|8>
 7. More Blues          [2] <5|8>
 8. Dramatic Theme      [1] <3|5>
 9. Party Sequence      [1] <4|7>
10. A Spanish Piece     [1] <5|8>
11. Quicksilver         [0] <4|4> (tie) <
11. Ibiza Bar           [0] <4|4> (tie) <
11. Up The Khyber       [0] <4|4> (tie) <
 
Ummagumma {10}
 1.                                                                                             [] <|>
 2.                                                                                             [] <|>
 3. The Narrow Way, Part III                                                                    [2] <4|6>
 4. The Narrow Way, Part I                                                                      [1] <4|5>
 5. The Narrow Way, Part II                                                                     [1] <5|6>
 6. The Grand Vizier's Garden Party, Part III: Exit                                             [0] <4|4> (tie)  <
 6. The Grand Vizier's Garden Party, Part II: Entertainment                                     [0] <4|4> (tie)  <
 6. The Grand Vizier's Garden Party, Part I: Entrance                                           [0] <4|4> (tie)  <
 6. Several Species Of Small Furry Animals Gathered Together In A Cave And Grooving With A Pict [0] <4|4> (tie)  <
 6. Sysyphus, Part IV                                                                           [0] <4|4> (tie)  <
11. Sysyphus, Part III                                                                          [0] <5|5> (tie) <
11. Sysyphus, Part II                                                                           [0] <5|5> (tie) <
11. Sysyphus, Part I                                                                            [0] <5|5> (tie) <
 
Atom Heart Mother {11}
1.                              [] <|>
2.                              [] <|>
3. Fat Old Sun                  [4] <5|13>
4. If                           [1] <4|6>
5. Alan's Psychedelic Breakfast [0] <6|6>
 
Meddle {11}
1.                   [] <|>
2.                   [] <|>
3. A Pillow Of Winds [5] <4|17>
4. Fearless          [5] <5|15>
5. Seamus            [0] <5|5>
6. San Tropez        [0] <6|6>
 
Obscured By Clouds {13}
 1.                         [] <|>
 2.                         [] <|>
 3. Childhood's End         [1] <4|5> (tie) <
 3. When You're In          [1] <4|5> (tie) <
 5. Burning Bridges         [1] <4|7>
 6. The Gold It's In The... [1] <5|6>
 7. Mudmen                  [1] <5|8>
 8. Free Four               [0] <4|4> (tie) <
 8. Stay                    [0] <4|4> (tie) <
10. Absolutely Curtains     [0] <5|5>
 
The Dark Side Of The Moon {15}
 1.                          []  <|>
 2.                          []  <|>
 3. Any Colour You Like      [10] <3|15>
 4. Brain Damage             [4]  <3|12>
 5. Money                    [4]  <4|12>
 6. Eclipse                  [3]  <4|8>
 7. The Great Gig In The Sky [2]  <3|7> (tie) <
 7. Breathe                  [2]  <3|7> (tie) <
 9. On The Run               [1]  <4|7>
10. Speak To Me              [0]  <4|4>
 
Wish You Were Here {18}
1.                                         [] <|>
2.                                         [] <|>
3.                                         [] <|>
4.                                         [] <|>
5. Shine On You Crazy Diamond, Parts VI-IX [1] <4|7>
 
Animals {18}
1.                             [] <|>
2.                             [] <|>
3.                             [] <|>
4. Pigs On The Wing, Part II   [0] <4|4> (tie) <
4. Pigs On The Wing, Part I    [0] <4|4> (tie) <
 
The Wall, Disc 1 {20}
 1.                                     [] <|>
 2.                                     [] <|>
 3. In The Flesh?                       [3] <3|4>
 4. One Of My Turns                     [3] <4|8>
 5. Empty Spaces                        [2] <3|6> (tie) <
 5. The Thin Ice                        [2] <3|6> (tie) <
 7. Don't Leave Me Now                  [2] <4|6> (tie)   <
 7. What Shall We Do Now?               [2] <4|6> (tie)   <
 9. Another Brick In The Wall, Part III [1] <2|4> (tie) <
 9. Young Lust                          [1] <2|4> (tie) <
 9. Another Brick In The Wall, Part II  [1] <2|4> (tie) <
 9. Another Brick In The Wall, Part I   [1] <2|4> (tie) <
13. Goodbye Cruel World                 [1] <3|5>
14. The Happiest Days Of Our Lives      [0] <3|3>
 
The Wall, Disc 2 {24}
 1.                             [] <|>
 2.                             [] <|>
 3.                             [] <|>
 4. In The Flesh                [2] <7|10>
 5. The Trial                   [2] <7|11>
 6. Waiting For The Worms       [1] <4|6>
 7. Nobody Home                 [1] <5|7>
 8. Vera                        [0] <4|4>  (tie) <
 8. Is There Anybody Out There? [0] <4|4>  (tie) <
10. Outside The Wall            [0] <5|5>
11. Stop                        [0] <6|6>  (tie) <
11. The Show Must Go On         [0] <6|6>  (tie) <
11. Bring The Boys Back Home    [0] <6|6>  (tie) <
 
The Final Cut {27}
 1.                                     [] <|>
 2.                                     [] <|>
 3. Not Now John                        [2] <6|9>
 4. The Hero's Return                   [1] <3|5>
 5. The Fletcher Memorial Home          [1] <4|6>
 6. When The Tigers Broke Free          [1] <5|7>
 7. Two Suns In The Sunset              [0] <3|3> (tie)   <
 7. The Gunner's Dream                  [0] <3|3> (tie)   <
 7. One Of The Few                      [0] <3|3> (tie)   <
10. Southampton Dock                    [0] <4|4> (tie) <
10. Get Your Filthy Hands Off My Desert [0] <4|4> (tie) <
10. Paranoid Eyes                       [0] <4|4> (tie) <
10. Your Possible Pasts                 [0] <4|4> (tie) <
 
A Momentary Lapse Of Reason {}
 1.                        [] <|>
 2.                        [] <|>
 3.                        [] <|>
 4.                        [] <|>
 5.                        [] <|>
 6.                        [] <|>
 7.                        [] <|>
 8.                        [] <|>
 9.                        [] <|>
10.                        [] <|>
11.                        [] <|>


A few really good songs (Sorrow for example) but then a bunch of forgettable songs. Need to give this a relisten.
 
I don't. Dark Side of the Moon contains many songs which are too lighthearted (can’t find a better English word for it) and not enough grabbing for me. It goes on and on and on with hardly any changes, tension or excitement. I guess that the guys, while working on this album, were smoking weed or other “relaxing” kind of stuff, non-stop! Exception and a nicer wave in this dull and sleepy water is for me the more exciting Time (great build-up and solo!). I find more variation in other PF albums, both in atmosphere and tempo. I guess this album was such a big success because it was their most poppy album at that moment.
 
Come to think of it, the people I'm thinking of did use DSOTM as an accompaniment to smoking weed at one time. Maybe that had some bearing on their preferences
 
Dark Side is definitely not lighthearted.

I think of it as one continuous piece, which is how it was started. The mellow atmosphere is part of its charm, especially when it builds up to an explosive climax with Eclipse. I feel an increase of tension with each song, with some occasional releases. e.g. the Breathe reprise
 
Back
Top