Moon Child
Ancient Mariner
Bring the Boys Back Home
Show Must Go On
Waiting for the Worms
Stop
Outside the Wall
Show Must Go On
Waiting for the Worms
Stop
Outside the Wall
{} = Number of the round that the album joined the game in
[] = Number of rounds the song survived
<|> = Votes the song got when eliminated / all votes the song has gotten
The Piper At The Gates Of Dawn {1}
1. [] <|>
2. [] <|>
3. Lucifer Sam [8] <4|16>
4. Astronomy Domine [8] <4|19>
5. Flaming [8] <4|26>
6. Bike [2] <5|10>
7. The Scarecrow [2] <6|12>
8. Instellar Overdrive [1] <4|5>
9. Matilda Mother [1] <4|7>
10. Chapter 24 [0] <4|4> (tie) <
10. Pow R. Toc H. [0] <4|4> (tie) <
12. The Gnome [0] <5|5> (tie) <
12. Take Up Thy Stethoscope And Walk [0] <5|5> (tie) <
A Saucerful Of Secrets {1}
1. [] <|>
2. [] <|>
3. Remember A Day [17] <4|8>
4. A Saucerful Of Secrets [11] <4|6>
5. Point Me At The Sky [6] <3|13>
6. Corporal Clegg [3] <6|15>
7. See-Saw [2] <6|9>
8. Jugband Blues [1] <4|6>
Soundtrack From The Film More {5}
1. [] <|>
2. [] <|>
3. Green Is The Colour [4] <4|7>
4. Crying Song [3] <3|4>
5. Cirrus Minor [3] <3|6>
6. Main Theme [3] <3|8>
7. More Blues [2] <5|8>
8. Dramatic Theme [1] <3|5>
9. Party Sequence [1] <4|7>
10. A Spanish Piece [1] <5|8>
11. Quicksilver [0] <4|4> (tie) <
11. Ibiza Bar [0] <4|4> (tie) <
11. Up The Khyber [0] <4|4> (tie) <
Ummagumma {10}
1. [] <|>
2. [] <|>
3. The Narrow Way, Part III [2] <4|6>
4. The Narrow Way, Part I [1] <4|5>
5. The Narrow Way, Part II [1] <5|6>
6. The Grand Vizier's Garden Party, Part III: Exit [0] <4|4> (tie) <
6. The Grand Vizier's Garden Party, Part II: Entertainment [0] <4|4> (tie) <
6. The Grand Vizier's Garden Party, Part I: Entrance [0] <4|4> (tie) <
6. Several Species Of Small Furry Animals Gathered Together In A Cave And Grooving With A Pict [0] <4|4> (tie) <
6. Sysyphus, Part IV [0] <4|4> (tie) <
11. Sysyphus, Part III [0] <5|5> (tie) <
11. Sysyphus, Part II [0] <5|5> (tie) <
11. Sysyphus, Part I [0] <5|5> (tie) <
Atom Heart Mother {11}
1. [] <|>
2. [] <|>
3. Fat Old Sun [4] <5|13>
4. If [1] <4|6>
5. Alan's Psychedelic Breakfast [0] <6|6>
Meddle {11}
1. [] <|>
2. [] <|>
3. A Pillow Of Winds [5] <4|17>
4. Fearless [5] <5|15>
5. Seamus [0] <5|5>
6. San Tropez [0] <6|6>
Obscured By Clouds {13}
1. [] <|>
2. [] <|>
3. Childhood's End [1] <4|5> (tie) <
3. When You're In [1] <4|5> (tie) <
5. Burning Bridges [1] <4|7>
6. The Gold It's In The... [1] <5|6>
7. Mudmen [1] <5|8>
8. Free Four [0] <4|4> (tie) <
8. Stay [0] <4|4> (tie) <
10. Absolutely Curtains [0] <5|5>
The Dark Side Of The Moon {15}
1. [] <|>
2. [] <|>
3. [] <|>
4. Brain Damage [4] <3|12>
5. Money [4] <4|12>
6. Eclipse [3] <4|8>
7. The Great Gig In The Sky [2] <3|7> (tie) <
7. Breathe [2] <3|7> (tie) <
9. On The Run [1] <4|7>
10. Speak To Me [0] <4|4>
Wish You Were Here {18}
1. [] <|>
2. [] <|>
3. [] <|>
4. [] <|>
5. Shine On You Crazy Diamond, Parts VI-IX [1] <4|7>
Animals {18}
1. [] <|>
2. [] <|>
3. [] <|>
4. Pigs On The Wing, Part II [0] <4|4> (tie) <
4. Pigs On The Wing, Part I [0] <4|4> (tie) <
The Wall, Disc 1 {20}
1. [] <|>
2. [] <|>
3. In The Flesh? [3] <3|4>
4. One Of My Turns [3] <4|8>
5. Empty Spaces [2] <3|6> (tie) <
5. The Thin Ice [2] <3|6> (tie) <
7. Don't Leave Me Now [2] <4|6> (tie) <
7. What Shall We Do Now? [2] <4|6> (tie) <
9. Another Brick In The Wall, Part III [1] <2|4> (tie) <
9. Young Lust [1] <2|4> (tie) <
9. Another Brick In The Wall, Part II [1] <2|4> (tie) <
9. Another Brick In The Wall, Part I [1] <2|4> (tie) <
13. Goodbye Cruel World [1] <3|5>
14. The Happiest Days Of Our Lives [0] <3|3>
The Wall, Disc 2 {24}
1. [] <|>
2. [] <|>
3. [] <|>
4. [] <|>
5. [] <|>
6. [] <|>
7. [] <|>
8. Vera [0] <4|4> (tie) <
8. Is There Anybody Out There? [0] <4|4> (tie) <
10. Outside The Wall [0] <5|5>
11. Stop [0] <6|6> (tie) <
11. The Show Must Go On [0] <6|6> (tie) <
11. Bring The Boys Back Home [0] <6|6> (tie) <
{} = Number of the round that the album joined the game in
[] = Number of rounds the song survived
<|> = Votes the song got when eliminated / all votes the song has gotten
The Piper At The Gates Of Dawn {1}
1. [] <|>
2. [] <|>
3. Lucifer Sam [8] <4|16>
4. Astronomy Domine [8] <4|19>
5. Flaming [8] <4|26>
6. Bike [2] <5|10>
7. The Scarecrow [2] <6|12>
8. Instellar Overdrive [1] <4|5>
9. Matilda Mother [1] <4|7>
10. Chapter 24 [0] <4|4> (tie) <
10. Pow R. Toc H. [0] <4|4> (tie) <
12. The Gnome [0] <5|5> (tie) <
12. Take Up Thy Stethoscope And Walk [0] <5|5> (tie) <
A Saucerful Of Secrets {1}
1. [] <|>
2. [] <|>
3. Remember A Day [17] <4|8>
4. A Saucerful Of Secrets [11] <4|6>
5. Point Me At The Sky [6] <3|13>
6. Corporal Clegg [3] <6|15>
7. See-Saw [2] <6|9>
8. Jugband Blues [1] <4|6>
Soundtrack From The Film More {5}
1. [] <|>
2. [] <|>
3. Green Is The Colour [4] <4|7>
4. Crying Song [3] <3|4>
5. Cirrus Minor [3] <3|6>
6. Main Theme [3] <3|8>
7. More Blues [2] <5|8>
8. Dramatic Theme [1] <3|5>
9. Party Sequence [1] <4|7>
10. A Spanish Piece [1] <5|8>
11. Quicksilver [0] <4|4> (tie) <
11. Ibiza Bar [0] <4|4> (tie) <
11. Up The Khyber [0] <4|4> (tie) <
Ummagumma {10}
1. [] <|>
2. [] <|>
3. The Narrow Way, Part III [2] <4|6>
4. The Narrow Way, Part I [1] <4|5>
5. The Narrow Way, Part II [1] <5|6>
6. The Grand Vizier's Garden Party, Part III: Exit [0] <4|4> (tie) <
6. The Grand Vizier's Garden Party, Part II: Entertainment [0] <4|4> (tie) <
6. The Grand Vizier's Garden Party, Part I: Entrance [0] <4|4> (tie) <
6. Several Species Of Small Furry Animals Gathered Together In A Cave And Grooving With A Pict [0] <4|4> (tie) <
6. Sysyphus, Part IV [0] <4|4> (tie) <
11. Sysyphus, Part III [0] <5|5> (tie) <
11. Sysyphus, Part II [0] <5|5> (tie) <
11. Sysyphus, Part I [0] <5|5> (tie) <
Atom Heart Mother {11}
1. [] <|>
2. [] <|>
3. Fat Old Sun [4] <5|13>
4. If [1] <4|6>
5. Alan's Psychedelic Breakfast [0] <6|6>
Meddle {11}
1. [] <|>
2. [] <|>
3. A Pillow Of Winds [5] <4|17>
4. Fearless [5] <5|15>
5. Seamus [0] <5|5>
6. San Tropez [0] <6|6>
Obscured By Clouds {13}
1. [] <|>
2. [] <|>
3. Childhood's End [1] <4|5> (tie) <
3. When You're In [1] <4|5> (tie) <
5. Burning Bridges [1] <4|7>
6. The Gold It's In The... [1] <5|6>
7. Mudmen [1] <5|8>
8. Free Four [0] <4|4> (tie) <
8. Stay [0] <4|4> (tie) <
10. Absolutely Curtains [0] <5|5>
The Dark Side Of The Moon {15}
1. [] <|>
2. [] <|>
3. Any Colour You Like [10] <3|15>
4. Brain Damage [4] <3|12>
5. Money [4] <4|12>
6. Eclipse [3] <4|8>
7. The Great Gig In The Sky [2] <3|7> (tie) <
7. Breathe [2] <3|7> (tie) <
9. On The Run [1] <4|7>
10. Speak To Me [0] <4|4>
Wish You Were Here {18}
1. [] <|>
2. [] <|>
3. [] <|>
4. [] <|>
5. Shine On You Crazy Diamond, Parts VI-IX [1] <4|7>
Animals {18}
1. [] <|>
2. [] <|>
3. [] <|>
4. Pigs On The Wing, Part II [0] <4|4> (tie) <
4. Pigs On The Wing, Part I [0] <4|4> (tie) <
The Wall, Disc 1 {20}
1. [] <|>
2. [] <|>
3. In The Flesh? [3] <3|4>
4. One Of My Turns [3] <4|8>
5. Empty Spaces [2] <3|6> (tie) <
5. The Thin Ice [2] <3|6> (tie) <
7. Don't Leave Me Now [2] <4|6> (tie) <
7. What Shall We Do Now? [2] <4|6> (tie) <
9. Another Brick In The Wall, Part III [1] <2|4> (tie) <
9. Young Lust [1] <2|4> (tie) <
9. Another Brick In The Wall, Part II [1] <2|4> (tie) <
9. Another Brick In The Wall, Part I [1] <2|4> (tie) <
13. Goodbye Cruel World [1] <3|5>
14. The Happiest Days Of Our Lives [0] <3|3>
The Wall, Disc 2 {24}
1. [] <|>
2. [] <|>
3. [] <|>
4. [] <|>
5. [] <|>
6. Waiting For The Worms [1] <4|6>
7. Nobody Home [1] <5|7>
8. Vera [0] <4|4> (tie) <
8. Is There Anybody Out There? [0] <4|4> (tie) <
10. Outside The Wall [0] <5|5>
11. Stop [0] <6|6> (tie) <
11. The Show Must Go On [0] <6|6> (tie) <
11. Bring The Boys Back Home [0] <6|6> (tie) <
Because there are not enough songs eliminated yet from that album. When two go, the other two continue (promotion).
^ThisIn the Flesh
The Trial
{} = Number of the round that the album joined the game in
[] = Number of rounds the song survived
<|> = Votes the song got when eliminated / all votes the song has gotten
The Piper At The Gates Of Dawn {1}
1. [] <|>
2. [] <|>
3. Lucifer Sam [8] <4|16>
4. Astronomy Domine [8] <4|19>
5. Flaming [8] <4|26>
6. Bike [2] <5|10>
7. The Scarecrow [2] <6|12>
8. Instellar Overdrive [1] <4|5>
9. Matilda Mother [1] <4|7>
10. Chapter 24 [0] <4|4> (tie) <
10. Pow R. Toc H. [0] <4|4> (tie) <
12. The Gnome [0] <5|5> (tie) <
12. Take Up Thy Stethoscope And Walk [0] <5|5> (tie) <
A Saucerful Of Secrets {1}
1. [] <|>
2. [] <|>
3. Remember A Day [17] <4|8>
4. A Saucerful Of Secrets [11] <4|6>
5. Point Me At The Sky [6] <3|13>
6. Corporal Clegg [3] <6|15>
7. See-Saw [2] <6|9>
8. Jugband Blues [1] <4|6>
Soundtrack From The Film More {5}
1. [] <|>
2. [] <|>
3. Green Is The Colour [4] <4|7>
4. Crying Song [3] <3|4>
5. Cirrus Minor [3] <3|6>
6. Main Theme [3] <3|8>
7. More Blues [2] <5|8>
8. Dramatic Theme [1] <3|5>
9. Party Sequence [1] <4|7>
10. A Spanish Piece [1] <5|8>
11. Quicksilver [0] <4|4> (tie) <
11. Ibiza Bar [0] <4|4> (tie) <
11. Up The Khyber [0] <4|4> (tie) <
Ummagumma {10}
1. [] <|>
2. [] <|>
3. The Narrow Way, Part III [2] <4|6>
4. The Narrow Way, Part I [1] <4|5>
5. The Narrow Way, Part II [1] <5|6>
6. The Grand Vizier's Garden Party, Part III: Exit [0] <4|4> (tie) <
6. The Grand Vizier's Garden Party, Part II: Entertainment [0] <4|4> (tie) <
6. The Grand Vizier's Garden Party, Part I: Entrance [0] <4|4> (tie) <
6. Several Species Of Small Furry Animals Gathered Together In A Cave And Grooving With A Pict [0] <4|4> (tie) <
6. Sysyphus, Part IV [0] <4|4> (tie) <
11. Sysyphus, Part III [0] <5|5> (tie) <
11. Sysyphus, Part II [0] <5|5> (tie) <
11. Sysyphus, Part I [0] <5|5> (tie) <
Atom Heart Mother {11}
1. [] <|>
2. [] <|>
3. Fat Old Sun [4] <5|13>
4. If [1] <4|6>
5. Alan's Psychedelic Breakfast [0] <6|6>
Meddle {11}
1. [] <|>
2. [] <|>
3. A Pillow Of Winds [5] <4|17>
4. Fearless [5] <5|15>
5. Seamus [0] <5|5>
6. San Tropez [0] <6|6>
Obscured By Clouds {13}
1. [] <|>
2. [] <|>
3. Childhood's End [1] <4|5> (tie) <
3. When You're In [1] <4|5> (tie) <
5. Burning Bridges [1] <4|7>
6. The Gold It's In The... [1] <5|6>
7. Mudmen [1] <5|8>
8. Free Four [0] <4|4> (tie) <
8. Stay [0] <4|4> (tie) <
10. Absolutely Curtains [0] <5|5>
The Dark Side Of The Moon {15}
1. [] <|>
2. [] <|>
3. Any Colour You Like [10] <3|15>
4. Brain Damage [4] <3|12>
5. Money [4] <4|12>
6. Eclipse [3] <4|8>
7. The Great Gig In The Sky [2] <3|7> (tie) <
7. Breathe [2] <3|7> (tie) <
9. On The Run [1] <4|7>
10. Speak To Me [0] <4|4>
Wish You Were Here {18}
1. [] <|>
2. [] <|>
3. [] <|>
4. [] <|>
5. Shine On You Crazy Diamond, Parts VI-IX [1] <4|7>
Animals {18}
1. [] <|>
2. [] <|>
3. [] <|>
4. Pigs On The Wing, Part II [0] <4|4> (tie) <
4. Pigs On The Wing, Part I [0] <4|4> (tie) <
The Wall, Disc 1 {20}
1. [] <|>
2. [] <|>
3. In The Flesh? [3] <3|4>
4. One Of My Turns [3] <4|8>
5. Empty Spaces [2] <3|6> (tie) <
5. The Thin Ice [2] <3|6> (tie) <
7. Don't Leave Me Now [2] <4|6> (tie) <
7. What Shall We Do Now? [2] <4|6> (tie) <
9. Another Brick In The Wall, Part III [1] <2|4> (tie) <
9. Young Lust [1] <2|4> (tie) <
9. Another Brick In The Wall, Part II [1] <2|4> (tie) <
9. Another Brick In The Wall, Part I [1] <2|4> (tie) <
13. Goodbye Cruel World [1] <3|5>
14. The Happiest Days Of Our Lives [0] <3|3>
The Wall, Disc 2 {24}
1. [] <|>
2. [] <|>
3. [] <|>
4. In The Flesh [2] <7|10>
5. The Trial [2] <7|11>
6. Waiting For The Worms [1] <4|6>
7. Nobody Home [1] <5|7>
8. Vera [0] <4|4> (tie) <
8. Is There Anybody Out There? [0] <4|4> (tie) <
10. Outside The Wall [0] <5|5>
11. Stop [0] <6|6> (tie) <
11. The Show Must Go On [0] <6|6> (tie) <
11. Bring The Boys Back Home [0] <6|6> (tie) <
The Final Cut {27}
1. [] <|>
2. [] <|>
3. [] <|>
4. [] <|>
5. [] <|>
6. [] <|>
7. [] <|>
8. [] <|>
9. [] <|>
10. [] <|>
11. [] <|>
12. [] <|>
13. [] <|>