PhantomOfTheOpera
Ancient Mariner
Hope that Infinite will bash both Phantom (oh poor me, it's my nick) and Rime here. All of them have 10 votes now.
Last edited:
Song with highest average number of votes per round will be eliminated. Infinite Dreams would lose as it's the worst song in that regard:What if there's draw between 3 songs? How does it go then?
Judging by the voting patterns and past survivors, I expect Hallowed, Rime, Powerslave, Phantom and Infinite Dreams to get the Top 5 spots.
When does new Maiden album come out? When is the COVID-19 vaccine coming out?Called it.
Only because tin ears voted Seventh Son out.Called it.
Glad we agree that Powerslave should win.the best should always win.
Only because tin ears voted Seventh Son out.
preachAny of these songs would make a better champion than Hallowed. Would like to see Rime or Powerslave take it.
Total | I | II | III | IV | V | VI | ||
1 | Hallowed Be Thy Name | 48 | 10 | 10 | 8 | 10 | 10 | |
2 | Rime Of The Ancient Mariner | 44 | 10 | 9 | 10 | 7 | 8 | |
3 | Powerslave | 39 | 8 | 8 | 5 | 9 | 9 | |
4 | Phantom Of The Opera | 30 | 5 | 6 | 4 | 8 | 7 | |
5 | Paschendale | 25 | 7 | 7 | 7 | 2 | 2 | |
6 | Infinite Dreams | 23 | 6 | 4 | 3 | 5 | 5 | |
7 | Dance Of Death | 15 | 6 | 3 | 6 | |||
8 | Caught Somewhere In Time | 13 | 9 | 4 | ||||
9 | Seventh Son Of A Seventh Son | 11 | 6 | 5 | ||||
10 | Aces High | 9 | 4 | 3 | 2 | |||
11 | Sign Of The Cross | 6 | 2 | 4 | ||||
12 | Brighter Than A Thousand Suns | 5 | 3 | 2 | ||||
13 | Revelations | 5 | 5 | |||||
14 | Wasted Years | 5 | 1 | 1 | 3 | |||
15 | The Evil That Men Do | 4 | 4 | |||||
16 | The Book Of Souls | 3 | 3 | |||||
17 | Brave New World | 2 | 2 | |||||
18 | Alexander The Great | 2 | 1 | 1 | ||||
19 | Ghost Of The Navigator | 1 | 1 | |||||
20 | The Clansman | 1 | 1 |
Iron Maiden Survivors....
this Referendum