Shmoolikipod
Stranger to the Light
Oops, thought the poll closes tomorrow. Time flies. 46&2 is one of my less liked Tool songs and it still slaps, they have such a strong catalog.
Group Stage - Round 2 |
| The X Factor Division | |
---|---|---|---|
Foo Fighters - The Pretender | vs. | Kamelot - Forever | |
Radio EHS 100 @The Sentient | Nominators | Popoff 500 | |
0-0-0, 0 pts, +0 | Record | 0-0-0, 0 pts, +0 | |
Youtube | Spotify | Amazon | Links |
Group Stage - Round 2 |
| Man on the Edge Division | |
---|---|---|---|
Pantera - Revolution is My Name | vs. | Linkin Park - Somewhere I Belong | |
Popoff 500, Best Music Art 100 | Nominators | Youtube 50 | |
0-0-0, 0 pts, +0 | Record | 0-0-0, 0 pts, +0 | |
Youtube | Spotify | Amazon | Links |
Group Stage - Round 2 |
| Stratego Division | |
---|---|---|---|
Deep Purple - Fireball | vs. | Accept - Princess of the Dawn | |
Radio EHS 100 @The Sentient | Nominators | Popoff 500 | |
0-0-0, 0 pts, +0 | Record | 0-0-0, 0 pts, +0 | |
Youtube | Spotify | Amazon | Links |
Group Stage - Round 2 |
| Aces High Division | |
---|---|---|---|
AC/DC - Hells Bells | vs. | Heart - Barracuda | |
Popoff 500, Radio EHS 100 | Nominators | Radio EHS 100 | |
0-0-0, 0 pts, +0 | Record | 0-0-0, 0 pts, +0 | |
Youtube | Spotify | Amazon | Links |
Group Stage - Round 2 |
| Flight 666 Division | |
---|---|---|---|
Quiet Riot - Metal Health (Bang Your Head) | vs. | Megadeth - Devils Island | |
Popoff 500, Rolling Stone 100, VH1 40 | Nominators | Best Music Art 100 | |
0-0-0, 0 pts, +0 | Record | 0-0-0, 0 pts, +0 | |
Youtube | Spotify | Amazon | Links |
Devils Island and Forever have words.You know it’s bad when Quiet Riot has the best song in the round.
Sad But True is when Metallica cemented themselves as kings of the mid-tempo stomp. It is still an absolute titan of swagger and angst
QFT.Metal Health is alright but the bulk of it is completely derivative of Leppard's Let it Go.
Actually just last round we had Opeth’s Ghost of Perdition, so…Hells Bells best track in the round, and probably going back a long time to find a round with a better track
still enough for the list nominee to eke out a win here. Winner: Kamelot - "Forever"
Fixed!Once again, it's not a list nominee!
JudasMyListOnce again, it's not a list nominee!
Group Stage - Round 2 |
| Paul Cairns Division | |
---|---|---|---|
Ratt - Round and Round | vs. | Borknagar - The Rhymes of the Mountain | |
Popoff 500, Rolling Stone 100 | Nominators | ||
0-0-0, 0 pts, +0 | Record | 0-0-0, 0 pts, +0 | |
Youtube | Spotify | Amazon | Links |
Group Stage - Round 2 |
| Derek Riggs Division | |
---|---|---|---|
Virgin Steel - The Burning of Rome (Cry for Pompeii) | vs. | Death - Flesh and the Power it Holds | |
@Perun, @Wogmidget | Nominators | ||
0-0-0, 0 pts, +0 | Record | 0-0-0, 0 pts, +0 | |
Youtube | Spotify | Amazon | Links |
Group Stage - Round 2 |
| The Legacy Division | |
---|---|---|---|
AC/DC - Dirty Deeds Done Dirt Cheap | vs. | Melvins - Night Goat | |
Popoff 500, VH1 40 | Nominators | Rolling Stone 100 | |
0-0-0, 0 pts, +0 | Record | 0-0-0, 0 pts, +0 | |
Youtube | Spotify | Amazon | Links |
Group Stage - Round 2 |
| Maiden England Division | |
---|---|---|---|
The Beatles - Helter Skelter | vs. | Slipknot - Psychosocial | |
Popoff 500, Radio EHS 100 @Stardust | Nominators | Youtube 50, Best Music Art 100 | |
0-0-0, 0 pts, +0 | Record | 0-0-0, 0 pts, +0 | |
Youtube | Spotify | Amazon | Links |
Group Stage - Round 2 |
| Rainmaker Division | |
---|---|---|---|
Symphony X - The Odyssey | vs. | Uriah Heep - Gypsy | |
@MrKnickerbocker, @LooseCannon | Nominators | Popoff 500 | |
0-0-0, 0 pts, +0 | Record | 0-0-0, 0 pts, +0 | |
Youtube | Spotify | Amazon | Links |