Maidenfans Fantasy Football League

1 Powerslave FC Mike Banting 56 414
2 BeerMonsters Pete Deeley 51 408
3 The Dapper Dipper Antoine Schmitt 74 389
4 Women In Uniform Mike Harris 34 388
5 Sporting Abeergut Craig Smart 46 358
6 Lethal united hussain choudhry 45 357
7 Nush's Park Rangers Dominic Rogers 46 348
8 Harris Bombers Foro Star 67 346
9 Cornfed Hicks Chad Elder 47 335
10 Nottingham Geordies Dave Conley 41 334
11 Everton Rejects Bryan Hamilton 26 313
12 Silent Striders James Cubiss 52 310
13 Maidenfans NA Benjamin Stonier 32 301
14 The mackems Michael Dickinson 24 300
15 Rockbottom Herman Otterlei 35 299
16 Melodious Thunk Antony Irvine 39 291
17 LOTM Bombers steve brown 34 286
18 Glynrhedynog FC Dave Webley-Parry 41 284
 
1 BeerMonsters Pete Deeley 56 464
2 Women In Uniform Mike Harris 64 452
3 The Dapper Dipper Antoine Schmitt 63 448
4 Powerslave FC Mike Banting 33 447
5 Lethal united hussain choudhry 61 418
6 Sporting Abeergut Craig Smart 44 402
7 Nottingham Geordies Dave Conley 53 387
8 Nush's Park Rangers Dominic Rogers 39 387
9 Harris Bombers Foro Star 34 380
10 Cornfed Hicks Chad Elder 28 363
11 Maidenfans NA Benjamin Stonier 46 347
12 Silent Striders James Cubiss 33 343
13 Everton Rejects Bryan Hamilton 26 339
14 The mackems Michael Dickinson 37 337
15 Glynrhedynog FC Dave Webley-Parry 50 334
16 Melodious Thunk Antony Irvine 33 324
17 Rockbottom Herman Otterlei 24 323
18 LOTM Bombers steve brown 32 318
 
All I (thought to) know is:

-squad-points count, subs not
-every change should be done before Saturday 10 a.m. your time (11 a.m. my time) If not, the points won't count for that particular round (week).
 
1 BeerMonsters Pete Deeley 47 1084
2 Nush's Park Rangers Dominic Rogers 41 1003
3 Women In Uniform Mike Harris 52 999
4 The Dapper Dipper Antoine Schmitt 55 982
5 Sporting Abeergut Craig Smart 65 971
6 Lethal united hussain choudhry 52 969
7 Powerslave FC Mike Banting 47 955
8 Cornfed Hicks Chad Elder 76 932
9 Everton Rejects Bryan Hamilton 75 908
10 Hesky's Heroes Jamie Hesketh 39 901
11 Albatros Warriors Foro Star 82 901
12 Silent Striders James Cubiss 71 901
13 Nottingham Geordies Dave Conley 37 865
14 The mackems Michael Dickinson 26 841
15 LOTM Bombers steve brown 60 822
16 Glynrhedynog FC Dave Webley-Parry 35 819
17 Maidenfans NA Benjamin Stonier 46 802
18 Melodious Thunk Antony Irvine 46 783
19 Rockbottom Herman Otterlei 40 709
 
Current ranking:

1  BeerMonsters Pete Deeley 42 1634
2  Nush's Park Rangers Dominic Rogers 45 1518
3  Sporting Abeergut Craig Smart 76 1504
4  Powerslave FC Mike Banting 34 1491
5  Cornfed Hicks Chad Elder 57 1430
6  Women In Uniform Mike Harris 35 1429
7  Hesky's Heroes Jamie Hesketh 40 1392
8  Silent Striders James Cubiss 68 1367
9  Albatros Warriors Foro Star 67 1362
10 Lethal united hussain choudhry 21 1341
11 Everton Rejects Bryan Hamilton 26 1323
12 The Dapper Dipper Antoine Schmitt 20 1298
13 LOTM Bombers steve brown 78 1290
14 The mackems Michael Dickinson 31 1219
15 Nottingham Geordies Dave Conley 30 1199
16 Maidenfans NA Benjamin Stonier 19 1173
17 Melodious Thunk Antony Irvine 39 1161
18 Glynrhedynog FC Dave Webley-Parry 29 1153
19 Rockbottom Herman Otterlei 35 1048
 
Final table of this season:


1 BeerMonsters Pete Deeley 36 2040
2 Sporting Abeergut Craig Smart 33 1907
3 Powerslave FC Mike Banting 39 1875
4 Nush's Park Rangers Dominic Rogers 32 1872
5 Cornfed Hicks Chad Elder 35 1826
6 Women In Uniform Mike Harris 49 1825
7 Hesky's Heroes Jamie Hesketh 42 1781
8 Silent Striders James Cubiss 50 1778
9 Albatros Warriors Foro Star 39 1726
10 Everton Rejects Bryan Hamilton 23 1682
11 LOTM Bombers steve brown 32 1638
12 Lethal united hussain choudhry 22 1601
13 The Dapper Dipper Antoine Schmitt 15 1578
14 Melodious Thunk Antony Irvine 60 1537
15 The mackems Michael Dickinson 39 1487
16 Nottingham Geordies Dave Conley 29 1478
17 Glynrhedynog FC Dave Webley-Parry 18 1461
18 Maidenfans NA Benjamin Stonier 34 1399
19 Rockbottom Herman Otterlei 21 1275
 
I admit that I did pay attention but I simply wasn't able to score better (at least that goes for my players).
But I didn't transfer players in the second half of the season. Maybe that would have helped.
 
It took me a while to understand the rules, and for quite long periods I didn't make any transfers or substitutions, so all things considered I'm happy with 4th. I'll be better prepared next season.
 
Back
Top