TBOS really aged bad for me, once near the top of the reunion albums, now worst reunion album for me.Five songs from TBOS on the biggest movers down list. Very interesting, and makes sense given that the new album high has mostly worn off.
Paschendale and Dance of Death top 10? Interesting.
if memory serves it's the difference in the highest and lowest rating. It's not standard deviation.A statistics question for you @LooseCannon - by a song's deviance, do you mean the standard deviation calculated from all ratings of that song? I.e. a high value means a song with large spread in ratings?
2021 Rank | Album Name | 2018 avg. rating | 2021 avg. rating | Difference |
1 | Somewhere in Time | 8.69 | 8.74 | +0.05 |
2 | Seventh Son of a Seventh Son | 8.69 | 8.69 | 0.00 |
3 | Powerslave | 8.56 | 8.56 | 0.00 |
4 | Brave New World | 8.30 | 8.35 | +0.05 |
5 | A Matter of Life and Death | 8.32 | 8.31 | +0.01 |
6 | Piece of Mind | 8.14 | 8.15 | +0.01 |
7 | The Number of the Beast | 8.01 | 8.01 | 0.00 |
8 | The Final Frontier | 7.89 | 7.90 | +0.01 |
9 | The Book of Souls | 8.00 | 7.88 | -0.12 |
10 | The X Factor | 7.58 | 7.62 | +0.04 |
11 | Dance of Death | 7.53 | 7.60 | +0.07 |
12 | Iron Maiden | 7.38 | 7.45 | +0.07 |
13 | Killers | 7.32 | 7.32 | 0.00 |
14 | Virtual XI | 7.05 | 7.07 | +0.02 |
15 | Fear of the Dark | 6.81 | 6.91 | +0.10 |
16 | No Prayer For the Dying | 6.77 | 6.81 | +0.04 |
So, the difference between a song's best year and its worst, rating-wise?if memory serves it's the difference in the highest and lowest rating. It's not standard deviation.
Yes.So, the difference between a song's best year and its worst, rating-wise?
Song | 2016 Rank | 2021 Rank | Rank change | 2016 rating | 2021 rating | Rating change |
Hallowed Be Thy Name | 1 | 1 | 0 | 9.87 | 9.82 | -0.05 |
Rime of the Ancient Mariner | 3 | 2 | +1 | 9.67 | 9.69 | +0.02 |
Phantom of the Opera | 2 | 3 | -1 | 9.69 | 9.68 | -0.01 |
Powerslave | 4 | 4 | 0 | 9.57 | 9.64 | +0.07 |
Revelations | 5 | 5 | 0 | 9.56 | 9.46 | -0.10 |
Paschendale | 6 | 6 | 0 | 9.53 | 9.45 | -0.08 |
Sign of the Cross | 7 | 7 | 0 | 9.52 | 9.42 | -0.10 |
Infinite Dreams | 8 | 8 | 0 | 9.49 | 9.40 | -0.09 |
The Book of Souls | 9 | 9 | 0 | 9.47 | 9.37 | -0.10 |
Brighter Than a Thousand Suns | 11 | 10 | +1 | 9.41 | 9.37 | -0.04 |
Aces High | 10 | 11 | -1 | 9.43 | 9.36 | -0.07 |
The Trooper | 12 | 12 | 0 | 9.37 | 9.31 | -0.06 |
Seventh Son of a Seventh Son | 13 | 13 | 0 | 9.27 | 9.29 | +0.02 |
Dance of Death | 19 | 14 | +5 | 9.08 | 9.20 | +0.12 |
Children of the Damned | 13 | 15 | -2 | 9.27 | 9.17 | -0.10 |
The Clansman | 15 | 16 | -1 | 9.25 | 9.15 | -0.10 |
Ghost of the Navigator | 19 | 17 | +2 | 9.08 | 9.12 | +0.04 |
Fear of the Dark | 22 | 18 | +4 | 9.07 | 9.10 | +0.02 |
Wasted Years | 34 | 19 | +15 | 8.87 | 9.07 | +0.20 |
Killers | 17 | 20 | -3 | 9.16 | 9.06 | -0.10 |
The Evil That Men Do | 38 | 21 | +17 | 8.79 | 9.02 | +0.23 |
If Eternity Should Fail | 16 | 21 | -5 | 9.19 | 9.02 | -0.17 |
For the Greater Good of God | 23 | 23 | 0 | 9.06 | 9.01 | -0.05 |
Alexander the Great | 30 | 24 | +6 | 8.96 | 8.99 | +0.03 |
The Number of the Beast | 23 | 25 | -2 | 9.06 | 8.96 | -0.10 |
Caught Somewhere in Time | 39 | 26 | +13 | 8.75 | 8.93 | +0.18 |
To Tame a Land | 18 | 27 | -9 | 9.13 | 8.92 | -0.21 |
Moonchild | 26 | 28 | -2 | 9.02 | 8.90 | -0.12 |
The Wicker Man | 34 | 29 | +5 | 8.87 | 8.89 | +0.02 |
Rainmaker | 31 | 29 | +2 | 8.94 | 8.89 | -0.05 |
Blood Brothers | 19 | 31 | -12 | 9.08 | 8.87 | -0.21 |
Afraid to Shoot Strangers | 36 | 32 | +4 | 8.86 | 8.86 | NC |
Still Life | 28 | 33 | -5 | 8.97 | 8.84 | -0.13 |
Where Eagles Dare | 31 | 34 | -3 | 8.94 | 8.82 | -0.12 |
Brave New World | 41 | 34 | +7 | 8.75 | 8.82 | +0.07 |
Empire of the Clouds | 23 | 36 | -13 | 9.06 | 8.78 | -0.28 |
Starblind | 27 | 37 | -10 | 8.98 | 8.77 | -0.21 |
2 Minutes to Midnight | 48 | 38 | +10 | 8.64 | 8.76 | +0.12 |
Stranger in a Strange Land | 45 | 39 | -6 | 8.69 | 8.73 | +0.04 |
Murders in the Rue Morgue | 28 | 39 | -11 | 8.97 | 8.73 | -0.24 |
Sea of Madness | 49 | 41 | +8 | 8.62 | 8.69 | +0.07 |
The Reincarnation of Benjamin Breeg | 54 | 42 | +12 | 8.55 | 8.68 | +0.13 |
The Legacy | 46 | 43 | +3 | 8.67 | 8.67 | NC |
Dream of Mirrors | 33 | 44 | -11 | 8.88 | 8.66 | -0.22 |
When the Wild Wind Blows | 41 | 44 | -3 | 8.75 | 8.66 | -0.09 |
The Talisman | 52 | 44 | +8 | 8.57 | 8.66 | +0.09 |
The Prisoner | 47 | 47 | 0 | 8.72 | 8.62 | -0.10 |
22, Acacia Avenue | 39 | 48 | -11 | 8.75 | 8.60 | -0.15 |
These Colours Don't Run | 44 | 49 | -5 | 8.71 | 8.56 | -0.15 |
Remember Tomorrow | 47 | 50 | -3 | 8.65 | 8.55 | -0.10 |
The Nomad | 37 | 51 | -14 | 8.82 | 8.51 | -0.31 |
The Longest Day | 50 | 52 | -2 | 8.61 | 8.48 | -0.13 |
The Clairvoyant | 60 | 52 | +8 | 8.33 | 8.48 | +0.15 |
The Loneliness of the Long Distance Runner | 57 | 54 | +3 | 8.43 | 8.46 | +0.03 |
The Thin Line Between Love and Hate | 63 | 55 | +8 | 8.24 | 8.40 | +0.16 |
The Edge of Darkness | 51 | 56 | -5 | 8.60 | 8.39 | -0.21 |
Only the Good Die Young | 66 | 56 | +10 | 8.19 | 8.39 | +0.20 |
Flight of Icarus | 61 | 58 | +3 | 8.28 | 8.37 | +0.11 |
Lord of Light | 55 | 59 | -4 | 8.49 | 8.36 | -0.13 |
Isle of Avalon | 55 | 60 | -5 | 8.49 | 8.34 | -0.15 |
Out of the Silent Planet | 71 | 62 | +9 | 8.12 | 8.20 | +0.08 |
Coming Home | 59 | 63 | -4 | 8.34 | 8.19 | -0.15 |
Judas Be My Guide | 68 | 64 | +4 | 8.14 | 8.17 | +0.03 |
Genghis Khan | 58 | 65 | -7 | 8.34 | 8.13 | -0.21 |
No More Lies | 69 | 66 | +3 | 8.13 | 8.06 | -0.07 |
The Duellists | 67 | 67 | 0 | 8.17 | 8.05 | -0.12 |
Face in the Sand | 69 | 67 | +2 | 8.13 | 8.05 | -0.08 |
The Great Unknown | 74 | 69 | +5 | 8.08 | 8.04 | -0.04 |
Run to the Hills | 82 | 70 | +12 | 7.97 | 8.03 | +0.06 |
No Prayer For the Dying | 80 | 71 | +9 | 7.98 | 8.01 | +0.03 |
Wrathchild | 73 | 71 | +2 | 8.11 | 8.01 | -0.10 |
Prowler | 71 | 71 | 0 | 8.12 | 8.01 | -0.11 |
Man on the Edge | 74 | 74 | 0 | 8.08 | 7.94 | -0.14 |
Deja Vu | 87 | 74 | +13 | 7.87 | 7.94 | +0.07 |
Strange World | 65 | 74 | -9 | 8.21 | 7.94 | -0.27 |
The Red and the Black | 82 | 77 | +5 | 7.97 | 7.92 | -0.05 |
Flash of the Blade | 91 | 78 | +13 | 7.83 | 7.90 | +0.07 |
Futureal | 79 | 79 | 0 | 7.99 | 7.87 | -0.12 |
The Aftermath | 62 | 80 | -18 | 8.27 | 7.86 | -0.41 |
Die With Your Boots On | 85 | 81 | +4 | 7.92 | 7.85 | -0.07 |
Tears of a Clown | 77 | 81 | -4 | 8.04 | 7.85 | -0.19 |
Different World | 80 | 83 | -3 | 7.98 | 7.84 | -0.14 |
Run Silent, Run Deep | 64 | 83 | -19 | 8.23 | 7.84 | -0.39 |
The Prophecy | 86 | 85 | +1 | 7.90 | 7.80 | -0.10 |
The Alchemist | 87 | 86 | +1 | 7.87 | 7.78 | -0.09 |
Lord of the Flies | 101 | 87 | +14 | 7.64 | 7.77 | +0.13 |
Montsegur | 94 | 88 | +6 | 7.76 | 7.76 | NC |
Purgatory | 97 | 89 | +8 | 7.70 | 7.73 | +0.03 |
El Dorado | 89 | 90 | -1 | 7.86 | 7.72 | -0.14 |
Mother of Mercy | 89 | 91 | -2 | 7.86 | 7.68 | -0.18 |
Prodigal Son | 84 | 92 | -8 | 7.96 | 7.67 | -0.29 |
The Educated Fool | 78 | 93 | -15 | 8.01 | 7.62 | -0.39 |
Blood on the World's Hands | 93 | 94 | -1 | 7.77 | 7.61 | -0.16 |
Out of the Shadows | 92 | 94 | -2 | 7.78 | 7.61 | -0.17 |
Journeyman | 95 | 96 | -1 | 7.76 | 7.60 | -0.15 |
The Ides of March | 76 | 96 | -20 | 8.07 | 7.60 | -0.47 |
Como Estais Amigos | 107 | 98 | +9 | 7.55 | 7.58 | +0.03 |
Fortunes of War | 102 | 99 | +3 | 7.62 | 7.57 | +0.05 |
The Man of Sorrows | 98 | 99 | -1 | 7.69 | 7.57 | -0.12 |
The Pilgrim | 108 | 101 | +7 | 7.50 | 7.54 | +0.04 |
Back in the Village | 96 | 101 | -5 | 7.72 | 7.54 | -0.18 |
Mother Russia | 106 | 103 | +3 | 7.57 | 7.48 | -0.09 |
Satellite 15... The Final Frontier | 105 | 103 | +2 | 7.60 | 7.48 | -0.12 |
Speed of Light | 112 | 105 | +7 | 7.44 | 7.47 | +0.03 |
Heaven Can Wait | 116 | 106 | +10 | 7.34 | 7.45 | +0.11 |
The Man Who Would Be King | 99 | 106 | -7 | 7.66 | 7.45 | -0.21 |
Can I Play With Madness? | 118 | 108 | +10 | 7.32 | 7.42 | +0.10 |
Lightning Strikes Twice | 99 | 109 | -10 | 7.66 | 7.39 | -0.27 |
Losfer Words (Big 'Orra) | 109 | 109 | 0 | 7.47 | 7.39 | -0.08 |
Death or Glory | 102 | 111 | -9 | 7.62 | 7.36 | -0.26 |
Total Eclipse | 111 | 112 | -1 | 7.45 | 7.35 | -0.10 |
Wasting Love | 113 | 112 | +1 | 7.40 | 7.35 | -0.05 |
Be Quick or Be Dead | 135 | 114 | +21 | 6.78 | 7.30 | +0.52 |
Judgement of Heaven | 114 | 115 | -1 | 7.39 | 7.29 | -0.10 |
The Unbeliever | 115 | 116 | 0 | 7.36 | 7.28 | -0.08 |
2 A.M. | 102 | 117 | -15 | 7.62 | 7.26 | -0.36 |
Childhood's End | 116 | 118 | -2 | 7.34 | 7.24 | -0.10 |
Shadows of the Valley | 123 | 118 | +5 | 7.15 | 7.24 | +0.09 |
Running Free | 110 | 118 | -8 | 7.46 | 7.24 | -0.22 |
The Mercenary | 120 | 118 | +2 | 7.22 | 7.24 | +0.02 |
The Fallen Angel | 122 | 122 | 0 | 7.19 | 7.23 | +0.04 |
When the River Runs Deep | 121 | 123 | -2 | 7.20 | 7.14 | -0.06 |
Public Enema Number One | 131 | 124 | +7 | 6.88 | 7.03 | +0.15 |
Twilight Zone | 119 | 125 | -6 | 7.28 | 6.97 | -0.35 |
Look For the Truth | 126 | 126 | 0 | 6.96 | 6.93 | -0.03 |
When Two Worlds Collide | 128 | 127 | +1 | 6.93 | 6.90 | -0.03 |
Invaders | 125 | 128 | -3 | 7.01 | 6.84 | -0.15 |
Sun and Steel | 132 | 129 | +3 | 6.82 | 6.72 | -0.10 |
Innocent Exile | 132 | 130 | +2 | 6.82 | 6.70 | -0.12 |
Another Life | 130 | 130 | 0 | 6.89 | 6.70 | -0.19 |
Age of Innocence | 126 | 132 | -6 | 6.96 | 6.65 | -0.31 |
Sanctuary | 134 | 133 | +1 | 6.79 | 6.64 | -0.15 |
Drifter | 129 | 134 | -5 | 6.90 | 6.60 | -0.30 |
Fates Warning | 141 | 135 | +6 | 6.43 | 6.59 | +0.16 |
Charlotte the Harlot | 124 | 136 | -12 | 7.02 | 6.58 | -0.44 |
Wildest Dreams | 136 | 137 | -1 | 6.74 | 6.57 | -0.17 |
The Fugitive | 138 | 138 | 0 | 6.54 | 6.55 | +0.01 |
Holy Smoke | 143 | 139 | +4 | 6.24 | 6.46 | +0.22 |
Tailgunner | 143 | 140 | +3 | 6.24 | 6.43 | +0.19 |
Iron Maiden | 140 | 141 | -1 | 6.45 | 6.42 | -0.03 |
New Frontier | 142 | 142 | 0 | 6.32 | 6.33 | +0.01 |
Don't Look to the Eyes of a Stranger | 137 | 143 | -6 | 6.72 | 6.27 | -0.45 |
Bring Your Daughter... ...To the Slaughter | 147 | 144 | +3 | 5.75 | 6.14 | +0.39 |
Gangland | 145 | 145 | 0 | 6.21 | 6.04 | -0.17 |
The Assassin | 139 | 146 | -7 | 6.46 | 5.97 | -0.49 |
Gates of Tomorrow | 148 | 147 | +1 | 5.72 | 5.82 | +0.10 |
Quest For Fire | 146 | 148 | -2 | 5.80 | 5.81 | +0.01 |
From Here To Eternity | 150 | 149 | +1 | 5.36 | 5.67 | +0.31 |
The Angel and the Gambler | 149 | 150 | -1 | 5.71 | 5.56 | -0.15 |
Fear is the Key | 151 | 151 | 0 | 5.32 | 5.47 | +0.15 |
Chains of Misery | 152 | 152 | 0 | 5.28 | 5.41 | +0.13 |
Hooks in You | 153 | 153 | 0 | 4.96 | 5.08 | +0.12 |
Weekend Warrior | 153 | 154 | -1 | 4.96 | 4.78 | -0.18 |
The Apparition | 155 | 155 | 0 | 3.95 | 4.09 | +0.14 |
I'm surprised at how similar this list is to mine. Only big change I'd make would be moving TXF to top 7. For the rest I would probably only shift a few albums one spot up or down. Guess I'm a pretty average Maiden fanWell, kinda. The album rankings I posted before are the 2021 numbers only. Those ones above are the forever rankings. The album average in forever rankings is:
- Seventh Son of a Seventh Son - 8.59
- Powerslave - 8.54
- Somewhere in Time - 8.53
- A Matter of Life and Death - 8.41
- Brave New World - 8.39
- Piece of Mind - 8.23
- The Number of the Beast - 8.16
- The Final Frontier - 8.07
- The Book of Souls - 7.98
- The X Factor - 7.76
- Iron Maiden - 7.70
- Dance of Death - 7.67
- Killers - 7.63
- Virtual XI - 7.29
- No Prayer For the Dying - 6.70
- Fear of the Dark - 6.66
No but you're pretty representative of the average MaidenfanGuess I'm a pretty average Maiden fan
I’m really surprised to see VXI isn’t in last place, or even next to last.Well, kinda. The album rankings I posted before are the 2021 numbers only. Those ones above are the forever rankings. The album average in forever rankings is:
- Seventh Son of a Seventh Son - 8.59
- Powerslave - 8.54
- Somewhere in Time - 8.53
- A Matter of Life and Death - 8.41
- Brave New World - 8.39
- Piece of Mind - 8.23
- The Number of the Beast - 8.16
- The Final Frontier - 8.07
- The Book of Souls - 7.98
- The X Factor - 7.76
- Iron Maiden - 7.70
- Dance of Death - 7.67
- Killers - 7.63
- Virtual XI - 7.29
- No Prayer For the Dying - 6.70
- Fear of the Dark - 6.66
Personal taste, mostly. (I share your surprise though )What's the explanation for Iron Maiden (the song) being so low on the list? I was shocked with this one and with Sarblind above WTWWB.