Shmoolikipod
Stranger to the Light
I think this takes the cake for the strongest round yet!
I was just going to say how strong this one was. Mostly killer, probably a little filler. Definitely far stronger than last round.I think this takes the cake for the strongest round yet!
I was never a fan of the Iced Earth trilogies and this is no exception. Prophecy is good when it gets going, but it takes a long time to get there. Tornado of Souls is an onslaught from start to finish. A top 5 contender honestly.The kids are alright as System Of A Down becomes the Sun and shines into our hearts with Toxicity. Sepultura Refuse/Resist Master's Apprentice from hurling tanks on the streets, on a no man's land. Helloween may have spelt 'Halloween' wrong in their name but makes Porcupine Tree blush by making a longer song than them and makes their chances Even (more) Less in the tournament. Meshuggah finds itself swimming in a lake of fire and that too with a broke cog (whatever that means) against Dream Theater's Metropolis Pt.1. Megadave makes the call as Iced Earth gets blown away in the eye of the Tornado (Of Souls). Iced Earth shows Dark Tranquility who can better rip Iron Maiden harmonies into their songs and punishes their heaven with Prophecy!
| Group Stage - Round 1 |
| Revelations Division | |
|---|---|---|---|
| Accept - Balls to the Wall | vs. | Boston - More Than a Feeling | |
| Popoff 500, Rolling Stone 100, DigitalDreamDoor 100, Rate Your Music 100, VH1 40, Best Music Art 100 | Nominators | Radio EHS 100 | |
| 0-0-0, 0 pts, +0 | Record | 0-0-0, 0 pts, +0 | |
| Youtube | Spotify | Amazon | Links |
| Group Stage - Round 1 |
| Speed of Light Division | |
|---|---|---|---|
| Judas Priest - Exciter | vs. | Queen - The March of the Black Queen | |
| Popoff 500, DigitalDreamDoor 100, Rate Your Music 100 | Nominators | ||
| 0-0-0, 0 pts, +0 | Record | 0-0-0, 0 pts, +0 | |
| Youtube | Spotify | Amazon | Links |
| Group Stage - Round 1 |
| Moonchild Division | |
|---|---|---|---|
| Rainbow - Stargazer | vs. | Grand Magus - Fear is the Key | |
| Popoff 500, Rolling Stone 100, DigitalDreamDoor 100, Radio EHS 100, Rate Your Music 100, Best Music Art 100 @Mosh, @The Dissident, @MrKnickerbocker, @Black Bart, @____no5, @The Sentient, @LooseCannon, @DJMayes, @Poto, @KiDDo | Nominators | ||
| 0-0-0, 0 pts, +0 | Record | 0-0-0, 0 pts, +0 | |
| Youtube | Spotify | Amazon | Links |
| Group Stage - Round 1 |
| Nights of the Dead Division | |
|---|---|---|---|
| Mercyful Fate - The Oath | vs. | Black Sabbath - Hand of Doom | |
| Popoff 500, DigitalDreamDoor 100, Rate Your Music 100, Best Music Art 100 | Nominators | ||
| 0-0-0, 0 pts, +0 | Record | 0-0-0, 0 pts, +0 | |
| Youtube | Spotify | Amazon | Links |
| Group Stage - Round 1 |
| Remember Tomorrow Division | |
|---|---|---|---|
| Judas Priest - Victim of Changes | vs. | Dark Funeral - Atrum Regina | |
| Popoff 500, Rolling Stone 100, DigitalDreamDoor 100, Rate Your Music 100 @Black Bart | Nominators | ||
| 0-0-0, 0 pts, +0 | Record | 0-0-0, 0 pts, +0 | |
| Youtube | Spotify | Amazon | Links |
That's what I've done.Voting in all six matchups is the way to go!
