I took a look through the looking glass and I can see a Symphony X victory. This time Machine Head gets a win, but in the end, it's Hammerfall in the next match. You can love me like a reptile if you want, but it's still a Gamma Ray win. It really does feel like a countdown to extinction these days, which is why Megadeth won. And finally, down with down with the sickness as The Cult wins in a cakewalk.
Part II, Round 5, Matches 31-36
Group Stage - Round 5 |
| The Evil That Men Do Division | |
---|---|---|---|
Arcturus - Fall of Man | vs. | Children of Bodom - Needled 24/7 | |
@Magnus | Nominators | ||
0-1-0, 0 pts, -3 | Record | 1-1-0, 2 pts, -8 | |
Youtube | Spotify | Amazon | Links |
Group Stage - Round 5 |
| Dream of Mirrors Division | |
---|---|---|---|
Rush - Subdivisions | vs. | Stone Temple Pilots - Plush | |
@LooseCannon | Nominators | ||
0-1-0, 0 pts, -11 | Record | 0-2-0, 0 pts, -28 | |
Youtube | Spotify | Amazon | Links |
Group Stage - Round 5 | Match 33 | Dennis Wilcock Division |
---|---|---|
Metallica - The Frayed Ends of Sanity | vs. | Black Sabbath - Computer God |
@Shmoolikipod | Nominators | |
0-1-0, 0 pts, -7 | Record | 0-2-0, 0 pts, -20 |
Youtube | Spotify | Amazon | Links |
Group Stage - Round 5 | Match 34 | Paul Di'Anno Division | |
---|---|---|---|
Bloodbound - Nosferatu | vs. | Judas Priest - Metal Gods | |
@Kalata | Nominators | Popoff 500 | |
1-0-0, 2 pts, +2 | Record | 1-1-0, 2 pts, +7 | |
Youtube | Spotify | | Links |
Group Stage - Round 5 |
| Michael Kenney Division | |
---|---|---|---|
Carcass - Corporal Jigsore Quandary | vs. | Blood Star - Going Home | |
@Diesel 11 | Nominators | ||
1-0-0, 2 pts, +4 | Record | 1-1-0, 2 pts, -5 | |
Youtube | Spotify | | Links |