srfc
Ancient Mariner
Yes, but I'm not sure what you're asking for.
Is there a better way to compare the studio albums that doesn't make one of Maiden's worst albums appear to be one of their best because it has a huge hit on it skewing the averages?
Yes, but I'm not sure what you're asking for.


| Album | Song | Number of plays |
| The Book of Souls | The Man of Sorrows | 3,977,121 |
| The Number of the Beast | Gangland | 3,956,281 |
| Powerslave | Back in the Village | 3,283,860 |
| Somewhere in Time | Deja Vu | 3,045,575 |
| Iron Maiden | Charlotte the Harlot | 2,941,853 |
| Seventh Son of a Seventh Son | The Prophecy | 2,765,521 |
| Piece of Mind | Sun and Steel | 2,634,045 |
| Brave New World | The Nomad | 2,602,768 |
| The Final Frontier | Starblind | 1,877,368 |
| Fear of the Dark | The Apparition | 1,733,733 |
| Killers | Drifter | 1,644,387 |
| A Matter of Life and Death | Lord of Light | 1,488,926 |
| Dance of Death | Age of Innocence | 1,241,352 |
| No Prayer for the Dying | Fates Warning | 845,795 |
| Virtual XI | When Two Worlds Collide | 829,251 |
| The X Factor | The Unbeliever | 522,404 |
| The Number of the Beast | Run to the Hills | 158,349,935 |
| Piece of Mind | The Trooper | 150,875,341 |
| Fear of the Dark | Fear of the Dark | 142,242,709 |
| Powerslave | 2 Minutes to Midnight | 60,187,929 |
| Somewhere in Time | Wasted Years | 55,883,683 |
| Brave New World | The Wicker Man | 27,669,178 |
| The Book of Souls | Speed of Light | 19,938,995 |
| Seventh Son of a Seventh Son | Can I Play with Madness | 19,278,480 |
| Iron Maiden | Phantom of the Opera | 17,673,019 |
| Killers | Wrathchild | 9,639,138 |
| A Matter of Life and Death | For the Greater Good of God | 7,260,940 |
| Virtual XI | The Clansman | 7,251,443 |
| Dance of Death | Rainmaker | 6,643,959 |
| No Prayer for the Dying | Bring your Daughter… ...to The Slaughter | 6,562,335 |
| The Final Frontier | When the Wild Wind Blows | 5,686,585 |
| The X Factor | Man on the Edge | 4,178,263 |
As an example of how heavy the stats are skewed by playlists and algortihms, does anyone really believe that when a fan wants to listen to FOTD, they have chosen the studio version 142 Million times but any live version only a combined 24 million times?
Are we going to ignore the fact that Afraid To Shoot Strangers has more streams than Rime, Talisman, Lord of the Flies and Infinite Dreams combined?
Man, it sure is tough being Dave Murray.<big ass table>
This is the albums ranked by the amount of plays from their least played track
Were you listening to that album on shuffle?It was the 2nd Iron Maiden song I ever heard, after Fear of the Dark.
That's interesting and I guess it explains something. However I'm still amazed that it's way more popular than everyone's favorite songs ROTAM and Infinite Dreams.Again, ATSS is no surprise for me, and follows the exact same pattern as Wasting Love - it was among the most frequently downloaded songs on LimeWire in the late 2000's, and I think the same was the case in early and mid-2000s as well, on programs like Napster. It was the 2nd Iron Maiden song I ever heard, after Fear of the Dark.
Were you listening to that album on shuffle?
No, as I said, I was downloading the most popularly downloaded songs on LimeWire - which at the time were Fear of the Dark, Afraid to Shoot Strangers, Wasting Love, The Trooper and Run to the Hills.
AtSS is quite a big deal here in Brazil, at least. Every Maiden cover band has to play it and it was actually the first Maiden song I heard, followed by NotB.