Unreleased 2008 Rankings
Note: I have 2006 numbers. They are in the spreadsheet given above and you can go look if you'd like. However, they are extremely flimsy numbers. Anyone who knows statistics can look at them and see that they were either faked or gathered from a small percentage of people. I gathered them from polls that were created in 2006, which means a lot of data was lost in the Great Forum Crash of 2006. In interest of completeness, I have excluded them from the rankings, though the data is available for people who would like to take a look.
1. Hallowed Be Thy Name - 4.95 (+0.03, -)
2. Rime of the Ancient Mariner - 4.93 (+0.04, +3)
3. Phantom of the Opera - 4.91 (+0.01, -)
3. Powerslave - 4.91 (+0.04, +5)
5. Infinite Dreams - 4.90 (+0.01, -)
6. Children of the Damned - 4.89 (-0.01, -3)
7. Paschendale - 4.87 (-, +1)
8. Aces High - 4.86 (+0.06, +9)
8. The Trooper - 4.86 (+0.04, +6)
10. Revelations - 4.85 (-0.04, -5)
10. Killers - 4.85 (+0.02, +3)
12. Sign of the Cross - 4.84 (-0.07, -10)
13. Seventh Son of a Seventh Son - 4.83 (-0.02, -2)
14. The Clansman - 4.81 (-, +1)
14. To Tame A Land - 4.81 (-0.05, -4)
16. Blood Brothers - 4.79 (+0.09, +13)
16. Murders in the Rue Morgue - 4.79 (-, +3)
18. For the Greater Good of God - 4.78
18. Still Life - 4.78 (+0.01, +5)
18. The Edge of Darkness - 4.78 (+0.01, -7)
21. 22, Acacia Avenue - 4.77 (-0.03, -4)
22. Dream of Mirrors - 4.76 (+0.04, +4)
22. Moonchild - 4.76 (-0.03, -3)
24. Transylvania - 4.75 (+0.01, -)
25. The Aftermath - 4.74 (+0.05, +6)
25. The Ides of March - 4.74 (+0.13, +8)
25. Where Eagles Dare - 4.74 (-0.05, -6)
28. Brighter Than A Thousand Suns - 4.72
28. Genghis Khan - 4.72 (-0.09, -13)
30. 2 A.M. - 4.71 (-0.07, -8)
30. The Prisoner - 4.71 (+0.09, +2)
32. Run Silent, Run Deep - 4.68 (+0.04, -8)
32. The Educated Fool - 4.68 (-0.04, -6)
34. The Longest Day - 4.65
35. Fear of the Dark - 4.64 (+0.29, +12)
35. The Duelists - 4.64 (-0.06, -7)
37. The Nomad - 4.62 (-0.09, -9)
37. The Number of the Beast - 4.62 (+0.07, -2)
39. Alexander the Great - 4.60 (+0.21, +4)
40. The Legacy - 4.59
41. Afraid To Shoot Strangers - 4.56 (+0.29, +12)
42. The Wicker Man - 4.53 (+0.59, +34)
43. Strange World - 4.49 (+0.06, -2)
43. The Loneliness of the Long Distance Runner - 4.49 (+0.09, -1)
45. Remember Tomorrow - 4.48 (-, -8)
46. Ghost of the Navigator - 4.47 (+0.03, -7)
47. Rainmaker - 4.45 (+0.13, +2)
48. Prodigal Son - 4.44 (-0.09, -12)
48. Sea of Madness - 4.44 (-0.13, -14)
50. Face in the Sand - 4.43 (+0.30, +8)
51. These Colours Don't Run - 4.42
52. Lightning Strikes Twice - 4.38 (+0.06, -3)
52. Twilight Zone - 4.38 (-0.08, -14)
54. Charlotte the Harlot - 4.36 (-0.02, -10)
54. Judas Be My Guide - 4.36 (+0.07, -2)
56. Back in the Village - 4.33 (-0.02, -9)
56. Caught Somewhere In Time - 4.33 (+0.17, -)
58. Don't Look to the Eyes of a Stranger - 4.32 (-0.12, -19)
59. Man on the Edge - 4.30 (-, -8)
60. Dance of Death - 4.29 (+0.04, -6)
61. Out of the Shadows - 4.28
61. Wasted Years - 4.28 (+0.20, -)
63. Run to the Hills - 4.27 (+0.30, +9)
64. Stranger in a Strange Land - 4.26 (+0.12, -7)
65. 2 Minutes to Midnight - 4.25 (+0.13, -6)
66. Flight of Icarus - 4.21 (+0.15, -4)
66. Losfer Words (Big 'Orra) - 4.21 (-0.17, -22)
68. Prowler - 4.20 (-0.04, -13)
69. Wrathchild - 4.19 (+0.35, +19)
70. Lord of Light - 4.18
71. Purgatory - 4.17 (+0.32, +16)
72. Brave New World - 4.16 (+0.13, -5)
73. The Prophecy - 4.15 (+0.12, -6)
74. No Prayer For the Dying - 4.14 (+0.22, +6)
75. Journeyman - 4.13 (+0.20, +5)
76. Futureal - 4.11 (+0.13, -5)
76. Running Free - 4.11 (+0.15, -)
78. Die With Your Boots On - 4.10 (+0.05, -14)
79. Como Estais Amigos - 4.09 (+0.04, -14)
80. Deja Vu - 4.08 (+0.06, -11)
81. Different World - 4.07
81. Fortunes of War - 4.07 (+0.18, +4)
81. Montsegur - 4.07 (+0.17, +2)
84. Flash of the Blade - 4.06 (+0.19, +2)
84. Mother Russia - 4.06 (+0.11, -10)
84. No More Lies - 4.06 (-0.05, -24)
87. The Pilgrim - 4.05
88. The Evil That Men Do - 4.04 (-, -23)
89. Childhood's End - 4.00 (+0.01, -19)
89. Drifter - 4.00 (+0.08, -8)
89. Judgement of Heaven - 4.00 (+0.05, -15)
89. The Assassin - 4.00 (-0.38, -55)
89. Wasting Love - 4.00 (+0.04, -16)
94. Blood on the World's Hands - 3.98 (-0.08, -32)
94. The Clairvoyant - 3.98 (+0.08, -11)
94. Total Eclipse - 3.98 (+0.04, -18)
97. The Reincarnation of Benjamin Breeg - 3.97
98. Age of Innocence - 3.94 (+0.19, -8)
99. Only the Good Die Young - 3.88 (+0.07, -10)
100. Wildest Dreams - 3.86 (+0.41, +6)
101. Out of the Silent Planet - 3.84 (-0.08, -25)
102. Heaven Can Wait - 3.75 (+0.19, -5)
102. Can I Play With Madness - 3.75 (+0.35, +7)
104. The Thin Line Between Love and Hate - 3.72 (+0.02, -13)
105. Sanctuary - 3.70 (+0.20, -2)
106. Lord of the Flies - 3.69 (+0.11, -10)
107. Invaders - 3.68 (+0.15, -6)
107. The Fallen Angel - 3.68 (+0.09, -12)
109. The Mercenary - 3.63 (+0.14, -5)
110. When Two Worlds Collide - 3.62 (+0.06, -10)
111. Another Life - 3.61 (-0.03, -17)
111. Innocent Exile - 3.61 (+0.06, -12)
111. Sun and Steel - 3.61 (+0.09, -9)
114. Look For the Truth - 3.59 (-0.11, -23)
115. The Unbeliever - 3.57 (-0.05, -22)
116. The Fugitive - 3.53 (+0.07, -11)
117. Iron Maiden - 3.48 (+0.35, -6)
118. Gangland - 3.43 (+0.01, -11)
119. Weekend Warrior - 3.41 (-0.15, -22)
120. Quest For Fire - 3.39 (+0.03, -10)
121. The Angel and the Gambler - 3.29 (-0.13, -13)
122. Public Enema Number One - 3.23 (+0.26, -9)
123. Fates Warning - 3.14 (+0.12, -11)
124. Holy Smoke - 3.02 (+0.06, -10)
125. Tailgunner - 3.00 (+0.52, -5)
126. New Frontier - 2.84 (-, -10)
127. Fear is the Key - 2.65 (+0.16, -8)
128. Be Quick or Be Dead - 2.63 (+0.23, -5)
129. Bring Your Daughter... ...To the Slaughter - 2.52 (-0.10, -11)
130. Gates of Tomorrow - 2.50 (-0.22, -13)
131. The Apparition - 2.43 (-0.01, -10)
132. From Here to Eternity - 2.30 (+0.16, -8)
133. Hooks in You - 2.29 (-0.15, -12)
134. Chains of Misery - 2.27 (-0.68, -19)
Album by average song rank:
1. Powerslave - 4.52 (+0.02, -)
2. A Matter of Life and Death - 4.37
2. Piece of Mind - 4.37 (+0.02, -)
2. The Number of the Beast - 4.37 (+0.08, +1)
5. Killers - 4.32 (+0.06, -1)
6. Seventh Son of a Seventh Son - 4.29 (+0.08, -1)
7. Iron Maiden - 4.28 (+0.09, -)
7. Somewhere In Time - 4.28 (+0.11, +1)
9. Brave New World - 4.22 (+0.10, +1)
10. The X Factor - 4.21 (-, -5)
11. Virtual XI - 4.16 (-, -2)
12. Dance of Death - 3.95 (+0.11, -1)
13. No Prayer For the Dying - 3.41 (+0.06, -)
14. Fear of the Dark - 3.40 (+0.04, -2)
Average album rank: 4.15 (+0.07)