Bruce Dickinson Tabs and Tunings

Jeffmetal

Ancient Mariner
As the new Bruce Dickinson solo opus is coming up, I got pumped up about relearning most of his solo material and, to get the ball rolling, I'll put the tuning guide for all of his solo albums (almost no b-sides included), which I made many moons ago. I've done some tabs for 2 'The Chemical Wedding' songs, also, which I'll post, here, too.

Any additions are, surely, very welcomed. Cheers.


Tattooed Millionaire (1990)

1. Son Of A Gun - E A D G B E
2. Tattooed Millionaire - E A D G B E
3. Born In '58 - E A D G B E
4. Hell On Wheels - E A D G B E
5. Gypsy Road - E A D G B E
6. Dive! Dive! Dive! - E A D G B E
7. All The Young Dudes - E A D G B E
8. Lickin' The Gun - E A D G B E
9. Zulu Lulu - E A D G B E
10. No Lies - E A D G B E


Balls To Picasso (1994)

1. Cyclops - E A D G B E
2. Hell No - D G C F A D
3. Gods of War - E A D G B E
4. 1000 Points of Light - E A D G B E
5. Laughing in the Hiding Bush - E A D G B E
6. Change of Heart - D G C F A D
7. Shoot All the Clowns - E A D G B E
8. Fire - E A D G B E
9. Sacred Cowboys - E A D G B E
10.Tears of the Dragon - E A D G B E


Skunkworks (1996)

1. Space Race - Capo 2nd fret
2. Back From the Edge - Capo 2nd fret
3. Inertia - Capo 3rd fret
4. Faith - E A D G B E
5. Solar Confinement - E A D G B E
6. Dreamstate - E A D G B E
7. I Will Not Accept the Truth - E A D G B E
8. Inside the Machine - E A D G B E
9. Headswitch - D G C F A D
10. Meltdown - Capo 2nd fret
11. Octavia - Capo 2nd fret or E A D G B E
12. Innerspace - E A D G B E
13. Strange Death in Paradise - D A D G B E


Accident Of Birth (1997)

1. Freak - C G C F A D (Drop C)
2. Toltec 7 Arrival - D A D G B E
3. Starchildren - D A D G B E
4. Taking the Queen - E A D G B E
5. Darkside of Aquarius - D A D G B E
6. Road to Hell - E A D G B E
7. Man of Sorrows - D A D G B E
8. Accident of Birth - D A D G B E
9. The Magician - D A D G B E
10. Welcome to the Pit - D A D G B E
11. Omega - Acoustic (E A D G B E)/Electric (D A D G B E)
12. Arc of Space - E A D G B E
13. The Ghost of Cain - D A D G B E


The Chemical Wedding (1998)

1. King In Crimson - A E A D F# B
2. Chemical Wedding - B E A D F# B (Adrian)/E A D G B E (Roy Z)
3. The Tower - E A D G B E
4. Killing Floor - D A D G B E
5. Book of Thel - D A D G B E
6. Gates of Urizen - B E A D F# B
7. Jerusalem - D A D G B E
8. Trumpets of Jericho - A E A D F# B
9. Machine Men - D A D G B E
10. The Alchemist - B E A D F# B (Adrian)/E A D G B E (Roy Z)
11. Return Of The King - D A D G B E
12. Real World - D A D G B E
13. Confeos - A E A D F# B


Tyranny Of Souls (2005)

1. Mars Within - D A D G B E
2. Abduction - D A D G B E
3. Soul Intruders - E A D G B E
4. Kill Devil Hill - D A D G B E
5. Navigate the Seas of the Sun - E A D G B E
6. River of No Return - D A D G B E
7. Power of the Sun - E A D G B E
8. Devil on a Hog - C# F# B E G# C#
9. Believil - C# F# B E G# C#
10. A Tyranny of Souls - D A D G B E
11. Eternal - E A D G B E
 
Last edited:
'Chemical Wedding' TAB - https://sendeyo.com/en/c58e1721ce (after clicking, here, click on 'Download this file')

'Gates Of Urizen' TAB - https://sendeyo.com/en/c5f8790570 (after clicking, here, click on 'Download this file')
The links redirect me to the main page of that service. Can you try reuploading elsewhere?

And how did you figure out the tunings on The Chemical Wedding? Just by playing by ear or are there hints somewhere in interviews? When I tried learning Chemical Wedding or The Alchemist using E/drop D, it sounded vaguely right, but there was something off, something difficult to capture. Second guitar tuned lower might explain that.
 
Hi, Daan. I learned all by ears, just sitting with an acoustic and figuring out everything. That server blocked the sharing.

CHEMICAL WEDDING
As recorded by Bruce Dickinson
(From the 1998 Album THE CHEMICAL WEDDING)

Words by Bruce Dickinson
Music by Bruce Dickinson/Roy Z
Transcribed by Jefferson Camargo (JEFFMETAL)



This is the title track of the masterpiece by Bruce Dickinson's fantastic
solo band! This tune has this odd setting of Roy Z with a guitar tuned
in standard mode and then Adrian with his axe tuned 2 1/2 steps down. On
Scream For Me Brazil, the rhythm under the middle section is done as
I tabbed here; on the studio album however, there are keyboards
filling the harmony and also some guitars srumming the chords
when they change.


Gtr I - Roy Z (E A D G B E) - 'Untitled'
Gtr II - Adrian (B E A D F# B - 'Untitled'
Gtr.III - (E A D G B E)
Gtr.IV - (B E A D F# B

4/4

Intro (2x til coda)

Roy Z
|-----------------|---------------|-----------------|---------------|
|-----------------|---------------|-----------------|---------------|
|-----------------|---------------|-----------------|---------------|
|-5-5-5-5-5-5-5-5-|-5-5-5-5-4--3--|-2-2-2-2-2-2-2-2-|-2-2-2-2-4--4--|
|-7-7-7-7-7-7-7-7-|-7-7-7-7-5--4--|-3-3-3-3-3-3-3-3-|-3-3-3-3-5--5--|
|-----------------|---------------|-----------------|---------------|
|
|Adrian
|-----------------|---------------|-----------------|---------------|
|-----------------|---------------|-----------------|---------------|
|-----------------|---------------|-----------------|---------------|
|-7-7-7-7-7-7-7-7-|-7-7-7-7-5--4--|-3-3-3-3-3-3-3-3-|-3-3-3-3-5--5--|
|-7-7-7-7-7-7-7-7-|-7-7-7-7-5--4--|-3-3-3-3-3-3-3-3-|-3-3-3-3-5--5--|
|-5-5-5-5-5-5-5-5-|-5-5-5-5-3--2--|-1-1-1-1-1-1-1-1-|-1-1-1-1-3--3--|



Roy Z
|-----------------|---------------|-----------------|---------------|
|-----------------|---------------|-----------------|---------------|
|-----------------|---------------|-----------------|---------------|
|-5-5-5-5-5-5-5-5-|-5-5-5-5-4--3--|-2-2-2-2-2-2-2-2-|-2-2-2-2-5--5--|
|-7-7-7-7-7-7-7-7-|-7-7-7-7-5--4--|-3-3-3-3-3-3-3-3-|-3-3-3-3-6--6--|
|-----------------|---------------|-----------------|---------------|
|
|Adrian coda
|-----------------|---------------|-----------------|---------------|
|-----------------|---------------|-----------------|---------------|
|-----------------|---------------|-----------------|---------------|
|-7-7-7-7-7-7-7-7-|-7-7-7-7-5--4--|-3-3-3-3-3-3-3-3-|-3-3-3-3-6--6--|
|-7-7-7-7-7-7-7-7-|-7-7-7-7-5--4--|-3-3-3-3-3-3-3-3-|-3-3-3-3-6--6--|
|-5-5-5-5-5-5-5-5-|-5-5-5-5-3--2--|-1-1-1-1-1-1-1-1-|-1-1-1-1-4--4--|



Verse (4x)

Roy Z (with effects)
|-------------|-0------------|-------------|-------------|
|-------------|----0---------|-------------|-------------|
|-------4-----|-------3h4----|-------------|-------------|
|----5-----5--|-----------5--|----2--4--2--|-5--4--2-----|
|-7-----------|--------------|-3-----------|----------3--|
|-------------|--------------|-------------|-------------|
|
|Adrian (with effects)
|-------------|-5------------|-------------|-------------|
|-------5-----|----5--4h5----|-------0-----|-1--0--------|
|----5-----5--|-----------5--|----2-----2--|-------2-----|
|-7-----------|--------------|-3-----------|----------3--|
|-------------|--------------|-------------|-------------|
|-------------|--------------|-------------|-------------|
|
|Gtr.III (standard tuning)
|-------------|--------------|-------------|-------------|
|-------------|--------------|-------------|-------------|
|-------------|--------------|-------------|-------------|
|-------------|--------------|-------------|-------------|
|-2-----------|-(2)----------|-3-----------|-(3)---------|
|-------------|--------------|-------------|-------------|





Chorus

Roy Z
|-----------|----------|--------------|--------------|
|-----------|----------|--------------|--8---8--8--8-|
|-----------|----------|--------------|--9---9--9--9-|
|-5--5-5-5--|-4--4-4-4-|--9---9--9--9-|-10--10-10-10-|
|-7--7-7-7--|-5--5-5-5-|-10--10-10-10-|--------------|
|-----------|----------|--------------|--------------|
|
|Adrian
|-----------|----------|----------|----------|
|-----------|----------|----------|----------|
|-----------|----------|-5--5-5-5-|----------|
|-7--7-7-7--|-5--5-5-5-|-5--5-5-5-|-3--3-3-3-|
|-7--7-7-7--|-5--5-5-5-|-3--3-3-3-|-3--3-3-3-|
|-5--5-5-5--|-3--3-3-3-|----------|-1--1-1-1-|


Roy Z
|--------------|--------------|-----------|-------------|
|-12--12-12-12-|-10--10-10-10-|-12--12-12-|-10----9--10-|
|-12--12-12-12-|-11--11-11-11-|-12--12-12-|-11----9--11-|
|-14--14-14-14-|-12--12-12-12-|-14--14-14-|-12---11--12-|
|--------------|--------------|-----------|-------------|
|--------------|--------------|-----------|-------------|
|
|Adrian
|-----------|----------|----------|----------|
|-----------|----------|----------|----------|
|-----------|----------|----------|----------|
|-7---7-7-7-|-5--5-5-5-|-7----7-7-|-5---4--5-|
|-7---7-7-7-|-5--5-5-5-|-7----7-7-|-5---5--5-|
|-5---5-5-5-|-3--3-3-3-|-5----5-5-|-3---2--3-|



Roy Z
|-----------|----------|--------------|--------------|
|-----------|----------|--------------|--8---8--8--8-|
|-----------|----------|--------------|--9---9--9--9-|
|-5--5-5-5--|-4--4-4-4-|--9---9--9--9-|-10--10-10-10-|
|-7--7-7-7--|-5--5-5-5-|-10--10-10-10-|--------------|
|-----------|----------|--------------|--------------|
|
|Adrian
|-----------|----------|----------|----------|
|-----------|----------|----------|----------|
|-----------|----------|-5--5-5-5-|----------|
|-7--7-7-7--|-5--5-5-5-|-5--5-5-5-|-3--3-3-3-|
|-7--7-7-7--|-5--5-5-5-|-3--3-3-3-|-3--3-3-3-|
|-5--5-5-5--|-3--3-3-3-|----------|-1--1-1-1-|


Roy Z
|-----------|----------|--------|------------|
|-----------|----------|--------|------------|
|-----------|----------|--------|------------|
|-5---5-5-5-|-4--4-4-4-|-5------|------(5)---|
|-7---7-7-7-|-5--5-5-5-|-7------|------(7)---|
|-----------|----------|--------|------------|
|
|Adrian
|-----------|----------|--------|------------|
|-----------|----------|--------|------------|
|-----------|----------|--------|------------|
|-7---7-7-7-|-5--5-5-5-|-7------|------(7)---|
|-7---7-7-7-|-5--5-5-5-|-7------|------(7)---|
|-5---5-5-5-|-3--3-3-3-|-5------|------(5)---|


Repeat Intro (1x)

Repeat verse (4x)



Bridge

Roy Z
|-----------------|---------------|-----------------|---------------|
|-----------------|---------------|-----------------|---------------|
|-----------------|---------------|-----------------|---------------|
|-4--4-4--4--4-4--|-4--4-4--4--4--|-2--2-2--2--2-2--|-2--2-2--2--2--|
|-5--5-5--5--5-5--|-5--5-5--5--5--|-3--3-3--3--3-3--|-3--3-3--3--3--|
|-----------------|---------------|-----------------|---------------|
|
|Adrian
|-----------------|---------------|-----------------|---------------|
|-----------------|---------------|-----------------|---------------|
|-----------------|---------------|-2--2-2--2--2-2--|-2--2-2--2--2--|
|-5--5-5--5--5-5--|-5--5-5--5--5--|-3--3-3--3--3-3--|-3--3-3--3--3--|
|-5--5-5--5--5-5--|-5--5-5--5--5--|-3--3-3--3--3-3--|-3--3-3--3--3--|
|-3--3-3--3--3-3--|-3--3-3--3--3--|-1--1-1--1--1-1--|-1--1-1--1--1--|



Roy Z
|-----------------|---------------|-----------------|--------------|
|-----------------|---------------|-----------------|--------------|
|-----------------|---------------|-----------------|--------------|
|-4--4-4--4--4-4--|-4--4-4--4--4--|-2--2-2--2--2-2--|-2-2--2--4-4--|
|-5--5-5--5--5-5--|-5--5-5--5--5--|-3--3-3--3--3-3--|-3-3--3--5-5--|
|-----------------|---------------|-----------------|--------------|
|
|Adrian
|-----------------|---------------|-----------------|--------------|
|-----------------|---------------|-----------------|--------------|
|-----------------|---------------|-2--2-2--2--2-2--|-2-2--2-------|
|-5--5-5--5--5-5--|-5--5-5--5--5--|-3--3-3--3--3-3--|-3-3--3--5-5--|
|-5--5-5--5--5-5--|-5--5-5--5--5--|-3--3-3--3--3-3--|-3-3--3--5-5--|
|-3--3-3--3--3-3--|-3--3-3--3--3--|-1--1-1--1--1-1--|-1-1--1--3-3--|

Repeat chorus (2x)



Instrumental section


Roy Z
|-------------------------|---------------------|
|-13-13-13-13-10-10-10-10-|---------------------|
|-------------------------|-9-9-9-9-------------|
|-------------------------|---------10-10-10-10-|
|-------------------------|---------------------|
|-------------------------|---------------------|

|-------------------------|---------------------|
|-13-13-13-13-10-10-10-10-|---------------------|
|-------------------------|-8-8-8-8-------------|
|-------------------------|---------10-10-10-10-|
|-------------------------|---------------------|
|-------------------------|---------------------|

|---------------------|-----------------|
|-12-12-12-12-8-8-8-8-|-----------------|
|---------------------|-9-9-9-9---------|
|---------------------|---------9-9-9-9-|
|---------------------|-----------------|
|---------------------|-----------------|

|-12p9----9--------9p6---6-----|-6p3---3------------------|
|------11---11---------8---8---|-----5---5----8p5---5-----|
|--------------12------------9-|-----------6------6---6---|
|------------------------------|------------------------8-|
|------------------------------|--------------------------|
|------------------------------|--------------------------|

|-------------------------|-------------------------|
|-15-10----------10-15-10-|-15-10----------10-15-10-|
|-------11----11----------|-------11----11----------|
|----------12-------------|----------12-------------|
|-------------------------|-------------------------|
|-------------------------|-------------------------|

|-----------------------------|------------------------|
|-12p9----9-------9p6---6-----|-9p6---6-----6p3---3----|
|------10---10--------7---7---|-----7---7-------4------|
|--------------12-----------9-|-----------9------------|
|-----------------------------|------------------------|
|-----------------------------|------------------------|


On this measure Roy plays
the pull offs on the first time
and then arppegios on the second.
Listen to it and you'll get it
right away.
|--------------------|--------------------|-----------------------|--------|
|-13-8--------8-13-8-|-13-8--------8-13-8-|-12p7---12p7---12p7----|--------|
|------9----9--------|------9----9--------|º-----9------9------9-º|-9------|
|--------10----------|--------10----------|-----------------------|--------|
|--------------------|--------------------|º---------------------º|--------|
|--------------------|--------------------|-----------------------|--------|




|Adrian (This guitar is the rhythm he does playing live. On the
|album, this guitar seems to be strummed only when the main chords change
|and there are some keyboards filling up the harmonies)
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
|---------7-7-----|---------7-7-----|---------7-7-----|---------7-7-----|
|-----7-7-----7-7-|-----7-7-----7-7-|-----6-6-----6-6-|-----6-6-----6-6-|
|-5-5-------------|-5-5-------------|-5-5-------------|-5-5-------------|
|-----------------|-----------------|-----------------|-----------------|
|
|Gtr.IV (2 1/2 steps down)
|-----------------|-----------------|-----------------|-----------------|
|-6---------------|-----------------|-6---------------|-----------------|
|--------7--------|-----------------|---------7-------|-----------------|
|-----------------|-7---------------|-----------------|-6---------------|
|-----------------|---------8-------|-----------------|----------8------|
|-----------------|-----------------|-----------------|-----------------|


|Adrian (This guitar is the rhythm he does playing live. On the
|album, this guitar seems to be strummed only when the main chords change
|and there are some keyboards filling up the harmonies)
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
|---------7-7-----|---------7-7-----|---------7-7-----|---------7-7-----|
|-----7-7-----7-7-|-----7-7-----7-7-|-----6-6-----6-6-|-----6-6-----7-7-|
|-5-5-------------|-5-5-------------|-5-5-------------|-5-5-------------|
|
|Gtr.IV (2 1/2 steps down)
|-----------------|-----------------|-----------------|-----------------|
|-5---------------|-----------------|-4---------------|-----------------|
|--------5--------|-----------------|---------5-------|-----------------|
|-----------------|-7---------------|-----------------|-7---------------|
|-----------------|---------7-------|-----------------|----------6------|
|-----------------|-----------------|-----------------|-----------------|


|Adrian (This guitar is the rhythm he does playing live. On the
|album, this guitar seems to be strummed only when the main chords change
|and there are some keyboards filling up the harmonies)
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
|---------5-5-----|---------5-5-----|---------5-5-----|---------5-5-----|
|-----5-5-----5-5-|-----5-5-----5-5-|-----4-4-----4-4-|-----4-4-----4-4-|
|-3-3-------------|-3-3-------------|-3-3-------------|-3-3-------------|
|
|Gtr.IV (2 1/2 steps down)
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
|-7---------------|-----------------|-6---------------|-----------------|
|---------9-------|-----------------|---------8-------|-5---------------|
|-----------------|-10------5-------|-----------------|----------4------|
|-----------------|-----------------|-----------------|-----------------|


|Adrian (This guitar is the rhythm he does playing live. On the
|album, this guitar seems to be strummed only when the main chords change
|and there are some keyboards filling up the harmonies)
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
|---------3-3-----|---------3-3-----|-2------2--------|-2------2--------|
|-----3-3-----3-3-|-----3-3-----3-3-|-2------2--------|-2------2--------|
|-1-1-------------|-1-1-------------|-0------0--------|-0------0--------|
|
|Gtr.IV (2 1/2 steps down)
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
|-5---------------|-----------------|-----------------|-----------------|
|---------7-------|-3---------------|-2------2--------|-2------2--------|
|-----------------|---------3-------|-2------2--------|-2------2--------|
|-----------------|-----------------|-0------0--------|-0------0--------|



Roy Z
|-----------|--------------|
|-----------|--------------|
|-9---------|-(9)-----x/---|
|-----------|---------x/-4-|
|-----------|---------x/-5-|
|-----------|--------------|
|
|Adrian
|-----------|--------------|
|-----------|--------------|
|-----------|--------------|
|-7---------|-(7)-----x/-5-|
|-7---------|-(7)-----x/-5-|
|-5---------|-(5)-----x/-3-|


Repeat chorus (4x) (On the last 2 choruses,
Roy Z uses the chords done on the 12th fret region)
 
Last edited:
GATES OF URIZEN
As recorded by Bruce Dickinson
(From the 1998 Album THE CHEMICAL WEDDING)

Words by Bruce Dickinson
Music by Bruce Dickinson/Roy Z
Transcribed by Jefferson Camargo (JEFFMETAL)

Gtr I (B E A D F# B - 'Untitled'
Gtr II (B E A D F# B - 'Untitled'


4/4
Gtr I,II (clean) (4x)
|---------0-------|---------0-------|----------0--------|---------0------|
|-------0---0-----|-------0---0-----|--------0---0------|-----0-----0----|
|-----5-------5---|-----7-------7---|------9-------9----|---5---5--------|
|---7-----------7-|---9-----------9-|---10-----------10-|-3------------5-|
|-0---------------|-0---------------|-0-----------------|----------------|
|-----------------|-----------------|-------------------|----------------|
coda
|---------0-------|---------0-------|----------0--------|---------0------|
|-------0---0-----|-------0---0-----|--------0---0------|-----0-----0----|
|-----5-------5---|-----7-------7---|------9------------|---5---5--------|
|---7-----------7-|---9-----------9-|---10----------5-4-|-3------------5-|
|-0---------------|-0---------------|-0-----------------|----------------|
|-----------------|-----------------|-------------------|----------------|




Gtr.I,II (2x til coda)
7/4 5/4 4/4
|-------------------------------|---------------|---------------|
|-10--10-10--10--10--10-10--x-x-|-8--8-8-8-8--8-|---------------|
|--9---9--9---9---9---9--9--x-x-|-7--7-7-7-7--7-|-5--5-5--5\7-7-|
|--7---7--7---7---7---7--7--x-x-|-5--5-5-5-5--5-|-5--5-5--5\7-7-|
|--7---7--7---7---7---7--7--x-x-|-5--5-5-5-5--5-|-3--3-3--3\5-5-|
|-------------------------------|---------------|---------------|


7/4 5/4 4/4 coda
|-------------------------------|---------------|-----------|
|-10--10-10--10--10--10-10--x-x-|-8--8-8-8-8--8-|-------8-8-|
|--9---9--9---9---9---9--9--x-x-|-7--7-7-7-7--7-|-5--5--7-7-|
|--7---7--7---7---7---7--7--x-x-|-5--5-5-5-5--5-|-5--5--7-7-|
|--7---7--7---7---7---7--7--x-x-|-5--5-5-5-5--5-|-3--3--5-5-|
|-------------------------------|---------------|-----------|




Solo (Roy Z)
|-------|--------|-----------|-----------------------|-------------|
|-------|--------|-----------|-10\12-12-10-13--13p10-|-13\15-------|
|-------|--------|---------9-|-----------------------|-------------|
|-------|--------|----9-10---|-----------------------|-------------|
|-10\12-|--------|-12--------|-----------------------|-------------|
|-------|--------|-----------|-----------------------|-------------|

|-------------|---------------------------------------|
|-13-12-12h13-|----13-12-10-12-10h12p10-10-8----------|
|-------------|-------------------------------9-7-7\9-|
|-------------|---------------------------------------|
|-------------|---------------------------------------|
|-------------|---------------------------------------|



Rhythm under solo
|---------0-------|---------0-------|----------0--------|---------0------|
|-------0---0-----|-------0---0-----|--------0---0------|-----0-----0----|
|-----5-------5---|-----7-------7---|------9-------9----|---5---5--------|
|---7-----------7-|---9-----------9-|---10-----------10-|-3------------5-|
|-0---------------|-0---------------|-0-----------------|----------------|
|-----------------|-----------------|-------------------|----------------|
coda
|---------0-------|---------0-------|----------0--------|---------0------|
|-------0---0-----|-------0---0-----|--------0---0------|-----0-----0----|
|-----5-------5---|-----7-------7---|------9------------|---5---5--------|
|---7-----------7-|---9-----------9-|---10----------5-4-|-3------------5-|
|-0---------------|-0---------------|-0-----------------|----------------|
|-----------------|-----------------|-------------------|----------------|



Verse
Gtr.I,II
|---------0-------|---------0-------|----------0--------|---------0------|
|-------0---0-----|-------0---0-----|--------0---0------|-----0-----0----|
|-----5-------5---|-----7-------7---|------9-------9----|---5---5--------|
|---7-----------7-|---9-----------9-|---10-----------10-|-3------------5-|
|-0---------------|-0---------------|-0-----------------|----------------|
|-----------------|-----------------|-------------------|----------------|

|---------0-------|---------0-------|----------0--------|---------0------|
|-------0---0-----|-------0---0-----|--------0---0------|-----0-----0----|
|-----5-------5---|-----7-------7---|------9------------|---5---5--------|
|---7-----------7-|---9-----------9-|---10----------5-4-|-3------------5-|
|-0---------------|-0---------------|-0-----------------|----------------|
|-----------------|-----------------|-------------------|----------------|




|---------0-------|---------0-------|----------0--------|---------0------|
|-------0---0-----|-------0---0-----|--------0---0------|-----0-----0----|
|-----5-------5---|-----7-------7---|------9-------9----|---5---5--------|
|---7-----------7-|---9-----------9-|---10-----------10-|-3------------5-|
|-0---------------|-0---------------|-0-----------------|----------------|
|-----------------|-----------------|-------------------|----------------|

Distortion
|---------0-------|---------0-------|----------0--------|----------------|
|-------0---0-----|-------0---0-----|--------0---0------|----------------|
|-----5-------5---|-----7-------7---|------9--------7-6-|-5-----5-5\7-7--|
|---7-----------7-|---9-----------9-|---10----------5-4-|-3-----3-3\5-5--|
|-0---------------|-0---------------|-0-----------------|----------------|
|-----------------|-----------------|-------------------|----------------|


Chorus
Gtr.I,II (2x til coda)

7/4 5/4 4/4
|-------------------------|---------------|--------------|
|-------------------------|---------------|--------------|
|-----------9-8-7-----x-x-|-4--4-4-4-4----|-5--5-5\7-7-7-|
|--7--------9-8-7-----x-x-|-5--5-5-5-5----|-5--5-5\7-7-7-|
|--7--------7-6-5-----x-x-|-5--5-5-5-5----|-3--3-3\5-5-5-|
|--5----------------------|-3--3-3-3-3----|--------------|


7/4 5/4 4/4 coda
|-------------------------|---------------|-8-10-10s12-10-10-|Gtr.I (Roy Z)
|-------------------------|---------------|------------------|2nd time
|-----------9-8-7-----x-x-|-4--4-4-4-4----|-5------4---------|
|--7--------9-8-7-----x-x-|-5--5-5-5-5----|-5------5---------|
|--7--------7-6-5-----x-x-|-5--5-5-5-5----|-3------5---------|
|--5----------------------|-3--3-3-3-3----|--------3---------|




Solo (Roy Z)
|-----------------------|-------------------------------------------------|--------------|
|-------12--13h15-13h15-|-13-12-13-15-13-12----13-12----13-12----12-------|--15f-15f-----|
|-13-14-----------------|-------------------14-------14-------14----14-13-|--------------|
|-----------------------|-------------------------------------------------|--------------|
|-----------------------|-------------------------------------------------|--------------|
|-----------------------|-------------------------------------------------|--------------|



Rhythm under Roy Z's solo
4/4
|----------------|----------------|----------------|----------------|
|----------------|----------------|----------------|----------------|
|----------------|----------------|----------------|----------------|
|-9--9-9--9--9-9-|-9--9-9--9--9-9-|-3--3-3--3--3-3-|-3--3-3--3--3-3-|
|-7--7-7--7--7-7-|-7--7-7--7--7-7-|-5--5-5--5--5-5-|-5--5-5--5--5-5-|
|----------------|----------------|----------------|----------------|

Gtr.III
|----------------|----------17-16-|----------------|----------------|
|----------------|----------------|----------------|----------------|
|----------------|----------------|----------------|-5------4-------|
|-6--6-6--6--6-6-|-6--6-6--6--6-6-|-3--3-3--3--3-3-|-5------5-------|
|-7--7-7--7--7-7-|-7--7-7--7--7-7-|-5--5-5--5--5-5-|-3------5-------|
|----------------|----------------|----------------|--------3-------|


Solo (Adrian)

Rhythm under Adrian's solo
|---------0-------|---------0-------|----------0--------|---------0------|
|-------0---0-----|-------0---0-----|--------0---0------|-----0-----0----|
|-----5-------5---|-----7-------7---|------9-------9----|---5---5--------|
|---7-----------7-|---9-----------9-|---10-----------10-|-3------------5-|
|-0---------------|-0---------------|-0-----------------|----------------|
|-----------------|-----------------|-------------------|----------------|

|---------0-------|---------0-------|----------0--------|---------0------|
|-------0---0-----|-------0---0-----|--------0---0------|-----0-----0----|
|-----5-------5---|-----7-------7---|------9------------|---5---5--------|
|---7-----------7-|---9-----------9-|---10----------5-4-|-3------------5-|
|-0---------------|-0---------------|-0-----------------|----------------|
|-----------------|-----------------|-------------------|----------------|




|---------0-------|---------0-------|----------0--------|---------0------|
|-------0---0-----|-------0---0-----|--------0---0------|-----0-----0----|
|-----5-------5---|-----7-------7---|------9-------9----|---5---5--------|
|---7-----------7-|---9-----------9-|---10-----------10-|-3------------5-|
|-0---------------|-0---------------|-0-----------------|----------------|
|-----------------|-----------------|-------------------|----------------|

Dist.
|---------0-------|---------0-------|----------0--------|----------------|
|-------0---0-----|-------0---0-----|--------0---0------|----------------|
|-----5-------5---|-----7-------7---|------9--------7-6-|-5-----5-5\7-7--|
|---7-----------7-|---9-----------9-|---10----------5-4-|-3-----3-3\5-5--|
|-0---------------|-0---------------|-0-----------------|----------------|
|-----------------|-----------------|-------------------|----------------|




Chorus
Gtr.I,II (2x til coda)

7/4 5/4 4/4
|-------------------------|---------------|--------------|
|-------------------------|---------------|--------------|
|-----------9-8-7-----x-x-|-4--4-4-4-4----|-5--5-5\7-7-7-|
|--7--------9-8-7-----x-x-|-5--5-5-5-5----|-5--5-5\7-7-7-|
|--7--------7-6-5-----x-x-|-5--5-5-5-5----|-3--3-3\5-5-5-|
|--5----------------------|-3--3-3-3-3----|--------------|


7/4 5/4 4/4 coda
|-------------------------|---------------|------------------|
|-------------------------|---------------|------------------|
|-----------9-8-7-----x-x-|-4--4-4-4-4----|-5------4---------|
|--7--------9-8-7-----x-x-|-5--5-5-5-5----|-5------5---------|
|--7--------7-6-5-----x-x-|-5--5-5-5-5----|-3------5---------|
|--5----------------------|-3--3-3-3-3----|--------3---------|


When Bruce starts to sing 'At the Gates...of urizen. the gates of urizen...',
Roy Z starts to make licks.



Roy Z
|-------------|------------|---------------|
|-------x-----|-------x----|-------10------|
|----x--------|----x-------|-----9---------|
|-x-----------|-x----------|---7-----------|
|-------------|------------|-0-------------|
|-------------|------------|---------------|
|
|Adrian
|-------------|------------|---------------|
|-------------|------------|---------------|
|-5-----------|-7----------|-9-------------|
|-3-----------|-5----------|-7-------------|
|-------------|------------|-0-------------|
|-------------|------------|---------------|
 
Back
Top